23579 JPPINAN@EP2606A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-04-02 | 760,000.000 | 360,000 | 400,000 | 360,000 | 0.514 |
| 2026-04-01 | 1.335M | 510,000 | 825,000 | 320,000 | 0.457 |
| 2026-03-31 | 20,000.000 | 10,000 | 10,000 | 5,000 | 0.007 |
| 2026-03-30 | 10,000.000 | 10,000 | 0 | 5,000 | 0.007 |
| 2026-03-27 | 10,000.000 | 0 | 10,000 | 15,000 | 0.021 |
| 2026-03-26 | 0.000 | 0 | 0 | 5,000 | 0.007 |
| 2026-03-25 | 240,000.000 | 120,000 | 120,000 | 5,000 | 0.007 |
| 2026-03-24 | 10,000.000 | 10,000 | 0 | 5,000 | 0.007 |
| 2026-03-23 | 70,000.000 | 50,000 | 20,000 | 15,000 | 0.021 |
| 2026-03-20 | 600,000.000 | 300,000 | 300,000 | 45,000 | 0.064 |
| 2026-03-19 | 240,000.000 | 100,000 | 140,000 | 45,000 | 0.064 |
| 2026-03-18 | 200,000.000 | 100,000 | 100,000 | 5,000 | 0.007 |
| 2026-03-17 | 200,000.000 | 100,000 | 100,000 | 5,000 | 0.007 |
| 2026-03-16 | 600,000.000 | 300,000 | 300,000 | 5,000 | 0.007 |
| 2026-03-13 | 400,000.000 | 200,000 | 200,000 | 5,000 | 0.007 |
| 2026-03-12 | 400,000.000 | 200,000 | 200,000 | 5,000 | 0.007 |
| 2026-03-11 | 0.000 | 0 | 0 | 5,000 | 0.007 |
| 2026-03-10 | 0.000 | 0 | 0 | 5,000 | 0.007 |
| 2026-03-09 | 1.500M | 750,000 | 750,000 | 5,000 | 0.007 |
| 2026-03-06 | 1.200M | 600,000 | 600,000 | 5,000 | 0.007 |
| 2026-03-05 | 1.735M | 885,000 | 850,000 | 5,000 | 0.007 |
| 2026-03-04 | 3.355M | 1,665,000 | 1,690,000 | 40,000 | 0.057 |
Last Update Time: 2026-04-02
