23571 SG-GCL @EC2610A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-09 | 6.644M | 3,287,000 | 3,341,000 | 396,000 | 0.566 |
| 2026-02-06 | 8.678M | 5,871,000 | 2,784,000 | 342,000 | 0.489 |
| 2026-02-05 | 9.718M | 3,144,000 | 6,268,000 | 3,429,000 | 4.899 |
| 2026-02-04 | 6.580M | 3,290,000 | 3,290,000 | 305,000 | 0.436 |
| 2026-02-03 | 1.150M | 600,000 | 550,000 | 305,000 | 0.436 |
| 2026-02-02 | 4.680M | 2,840,000 | 1,840,000 | 355,000 | 0.507 |
| 2026-01-30 | 2.560M | 880,000 | 1,680,000 | 1,355,000 | 1.936 |
| 2026-01-29 | 3.740M | 2,050,000 | 1,690,000 | 555,000 | 0.793 |
| 2026-01-28 | 2.790M | 1,190,000 | 1,600,000 | 915,000 | 1.307 |
| 2026-01-27 | 6.520M | 3,175,000 | 3,340,000 | 505,000 | 0.721 |
| 2026-01-26 | 2.525M | 1,595,000 | 930,000 | 340,000 | 0.486 |
| 2026-01-23 | 9.768M | 4,988,000 | 4,780,000 | 1,005,000 | 1.436 |
| 2026-01-22 | 1.520M | 760,000 | 760,000 | 1,213,000 | 1.733 |
| 2026-01-21 | 2.660M | 1,250,000 | 1,410,000 | 1,213,000 | 1.733 |
| 2026-01-20 | 1.120M | 560,000 | 560,000 | 1,053,000 | 1.504 |
| 2026-01-19 | 2.470M | 1,140,000 | 1,330,000 | 1,053,000 | 1.504 |
| 2026-01-16 | 820,000.000 | 240,000 | 580,000 | 863,000 | 1.233 |
| 2026-01-15 | 1.795M | 900,000 | 895,000 | 523,000 | 0.747 |
| 2026-01-14 | 2.020M | 1,210,000 | 810,000 | 528,000 | 0.754 |
| 2026-01-13 | 1.988M | 740,000 | 1,248,000 | 928,000 | 1.326 |
| 2026-01-12 | 4.520M | 2,260,000 | 2,260,000 | 420,000 | 0.600 |
Last Update Time: 2026-02-09
