23296 UBTENCT@EC2606D
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-04-02 | 0.000 | 0 | 0 | 27,740,000 | 9.250 |
| 2026-04-01 | 0.000 | 0 | 0 | 27,740,000 | 9.250 |
| 2026-03-31 | 0.000 | 0 | 0 | 27,740,000 | 9.250 |
| 2026-03-30 | 0.000 | 0 | 0 | 27,740,000 | 9.250 |
| 2026-03-27 | 0.000 | 0 | 0 | 27,740,000 | 9.250 |
| 2026-03-26 | 0.000 | 0 | 0 | 27,740,000 | 9.250 |
| 2026-03-25 | 10,000.000 | 0 | 0 | 27,740,000 | 9.250 |
| 2026-03-24 | 100,000.000 | 0 | 0 | 27,740,000 | 9.250 |
| 2026-03-23 | 110,000.000 | 0 | 0 | 27,740,000 | 9.250 |
| 2026-03-20 | 250,000.000 | 0 | 0 | 27,740,000 | 9.250 |
| 2026-03-19 | 600,000.000 | 0 | 0 | 27,740,000 | 9.250 |
| 2026-03-18 | 0.000 | 0 | 0 | 27,740,000 | 9.250 |
| 2026-03-17 | 60,000.000 | 0 | 0 | 27,740,000 | 9.250 |
| 2026-03-16 | 720,000.000 | 400,000 | 0 | 27,740,000 | 9.250 |
| 2026-03-13 | 930,000.000 | 380,000 | 0 | 28,140,000 | 9.380 |
| 2026-03-12 | 60,000.000 | 0 | 0 | 28,520,000 | 9.510 |
| 2026-03-11 | 1.050M | 320,000 | 110,000 | 28,520,000 | 9.510 |
| 2026-03-10 | 1.460M | 590,000 | 0 | 28,730,000 | 9.580 |
| 2026-03-09 | 640,000.000 | 0 | 380,000 | 29,320,000 | 9.770 |
| 2026-03-06 | 4.260M | 4,250,000 | 0 | 28,940,000 | 9.650 |
| 2026-03-05 | 300,000.000 | 0 | 260,000 | 33,190,000 | 11.060 |
| 2026-03-04 | 1.150M | 1,050,000 | 80,000 | 32,930,000 | 10.980 |
Last Update Time: 2026-04-02
