23239 SGMTUAN@EC2610A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-09 | 59.800M | 27,480,000 | 28,770,000 | 35,060,000 | 17.530 |
| 2026-02-06 | 47.220M | 25,440,000 | 19,960,000 | 33,770,000 | 16.885 |
| 2026-02-05 | 312.890M | 148,450,000 | 151,200,000 | 39,250,000 | 19.625 |
| 2026-02-04 | 45.470M | 19,110,000 | 23,650,000 | 36,500,000 | 18.250 |
| 2026-02-03 | 29.870M | 9,910,000 | 12,760,000 | 31,960,000 | 15.980 |
| 2026-02-02 | 30.380M | 12,470,000 | 16,580,000 | 29,110,000 | 14.555 |
| 2026-01-30 | 1.180M | 80,000 | 550,000 | 25,000,000 | 12.500 |
| 2026-01-29 | 5.110M | 2,930,000 | 1,670,000 | 24,530,000 | 12.265 |
| 2026-01-28 | 10.260M | 3,940,000 | 5,650,000 | 25,790,000 | 12.895 |
| 2026-01-27 | 11.020M | 4,380,000 | 5,150,000 | 24,080,000 | 12.040 |
| 2026-01-26 | 10.050M | 4,700,000 | 5,230,000 | 23,310,000 | 11.655 |
| 2026-01-23 | 8.420M | 3,950,000 | 3,850,000 | 22,780,000 | 11.390 |
| 2026-01-22 | 7.050M | 1,500,000 | 3,130,000 | 22,880,000 | 11.440 |
| 2026-01-21 | 14.560M | 5,790,000 | 6,650,000 | 21,250,000 | 10.625 |
| 2026-01-20 | 16.410M | 5,450,000 | 7,520,000 | 20,390,000 | 10.195 |
| 2026-01-19 | 8.330M | 930,000 | 6,620,000 | 18,320,000 | 9.160 |
| 2026-01-16 | 20.790M | 6,850,000 | 11,370,000 | 12,630,000 | 6.315 |
| 2026-01-15 | 66.170M | 30,380,000 | 32,290,000 | 8,110,000 | 4.055 |
| 2026-01-14 | 48.070M | 22,180,000 | 24,650,000 | 6,200,000 | 3.100 |
| 2026-01-13 | 12.840M | 8,280,000 | 3,470,000 | 3,730,000 | 1.865 |
| 2026-01-12 | 24.910M | 9,400,000 | 4,100,000 | 8,540,000 | 4.270 |
Last Update Time: 2026-02-09
