23229 HSMTUAN@EC2604B
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-09 | 1.785M | 0 | 1,035,000 | 34,715,000 | 34.720 |
| 2026-02-06 | 19.215M | 6,490,000 | 9,150,000 | 33,680,000 | 33.680 |
| 2026-02-05 | 6.170M | 3,380,000 | 1,330,000 | 31,020,000 | 31.020 |
| 2026-02-04 | 6.680M | 4,215,000 | 150,000 | 33,070,000 | 33.070 |
| 2026-02-03 | 31.830M | 11,845,000 | 14,830,000 | 37,135,000 | 37.140 |
| 2026-02-02 | 15.660M | 3,960,000 | 8,595,000 | 34,150,000 | 34.150 |
| 2026-01-30 | 1.820M | 1,285,000 | 0 | 29,515,000 | 29.520 |
| 2026-01-29 | 19.530M | 12,490,000 | 4,175,000 | 30,800,000 | 30.800 |
| 2026-01-28 | 26.930M | 7,475,000 | 15,955,000 | 39,115,000 | 39.120 |
| 2026-01-27 | 20.020M | 6,005,000 | 11,300,000 | 30,635,000 | 30.640 |
| 2026-01-26 | 13.865M | 6,115,000 | 6,420,000 | 25,340,000 | 25.340 |
| 2026-01-23 | 19.565M | 5,725,000 | 9,925,000 | 25,035,000 | 25.040 |
| 2026-01-22 | 21.645M | 9,555,000 | 6,120,000 | 20,835,000 | 20.840 |
| 2026-01-21 | 32.630M | 12,010,000 | 12,720,000 | 24,270,000 | 24.270 |
| 2026-01-20 | 41.990M | 8,315,000 | 15,030,000 | 23,560,000 | 23.560 |
| 2026-01-19 | 27.220M | 8,090,000 | 12,370,000 | 16,845,000 | 16.850 |
| 2026-01-16 | 33.490M | 12,490,000 | 18,745,000 | 12,565,000 | 12.570 |
| 2026-01-15 | 4.895M | 715,000 | 3,990,000 | 6,310,000 | 6.310 |
| 2026-01-14 | 5.115M | 2,840,000 | 2,245,000 | 3,035,000 | 3.040 |
| 2026-01-13 | 2.085M | 0 | 2,015,000 | 3,630,000 | 3.630 |
| 2026-01-12 | 5.730M | 3,110,000 | 2,090,000 | 1,615,000 | 1.620 |
Last Update Time: 2026-02-09
