23135 HUZCRRC@EC2606A
Trading Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-09 | 521,000.000 | 260,000 | 261,000 | 11,000 | 0.028 |
| 2026-02-06 | 1.180M | 590,000 | 590,000 | 10,000 | 0.025 |
| 2026-02-05 | 700,000.000 | 350,000 | 350,000 | 10,000 | 0.025 |
| 2026-02-04 | 300,000.000 | 150,000 | 150,000 | 10,000 | 0.025 |
| 2026-02-03 | 780,000.000 | 390,000 | 390,000 | 10,000 | 0.025 |
| 2026-02-02 | 1.200M | 600,000 | 600,000 | 10,000 | 0.025 |
| 2026-01-30 | 236,000.000 | 119,000 | 117,000 | 10,000 | 0.025 |
| 2026-01-29 | 2.470M | 1,330,000 | 1,140,000 | 12,000 | 0.030 |
| 2026-01-28 | 531,000.000 | 176,000 | 355,000 | 202,000 | 0.505 |
| 2026-01-27 | 632,000.000 | 316,000 | 316,000 | 23,000 | 0.058 |
| 2026-01-26 | 1.662M | 820,000 | 842,000 | 23,000 | 0.058 |
| 2026-01-23 | 1.025M | 525,000 | 500,000 | 1,000 | 0.003 |
| 2026-01-22 | 1.550M | 775,000 | 775,000 | 26,000 | 0.065 |
| 2026-01-21 | 957,000.000 | 472,000 | 485,000 | 26,000 | 0.065 |
| 2026-01-20 | 813,000.000 | 400,000 | 413,000 | 13,000 | 0.033 |
| 2026-01-19 | 23.550M | 11,800,000 | 11,750,000 | 0 | 0.000 |
| 2026-01-16 | 14.128M | 7,039,000 | 7,089,000 | 50,000 | 0.125 |
| 2026-01-15 | 1,000,000.000 | 500,000 | 500,000 | 0 | 0.000 |
| 2026-01-14 | 800,000.000 | 400,000 | 400,000 | 0 | 0.000 |
| 2026-01-13 | 700,000.000 | 350,000 | 350,000 | 0 | 0.000 |
| 2026-01-12 | 1.300M | 650,000 | 650,000 | 0 | 0.000 |
Last Update Time: 2026-02-09
