23016 GJ-BOCL@EC2607A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-06 | 153,000.000 | 153,000 | 0 | 2,640,000 | 3.771 |
| 2026-02-05 | 1.594M | 219,000 | 1,056,000 | 2,793,000 | 3.990 |
| 2026-02-04 | 15.233M | 6,116,000 | 7,700,000 | 1,956,000 | 2.794 |
| 2026-02-03 | 3.273M | 1,466,000 | 1,433,000 | 372,000 | 0.531 |
| 2026-02-02 | 34.147M | 16,989,000 | 16,941,000 | 405,000 | 0.579 |
| 2026-01-30 | 3.321M | 1,672,000 | 1,358,000 | 453,000 | 0.647 |
| 2026-01-29 | 1.805M | 847,000 | 633,000 | 767,000 | 1.096 |
| 2026-01-28 | 3.330M | 1,401,000 | 1,516,000 | 981,000 | 1.401 |
| 2026-01-27 | 21.478M | 10,814,000 | 10,664,000 | 866,000 | 1.237 |
| 2026-01-26 | 20.261M | 10,081,000 | 10,180,000 | 1,016,000 | 1.451 |
| 2026-01-23 | 30.410M | 15,119,000 | 15,291,000 | 917,000 | 1.310 |
| 2026-01-22 | 20.948M | 10,446,000 | 10,454,000 | 745,000 | 1.064 |
| 2026-01-21 | 20.460M | 10,160,000 | 10,280,000 | 737,000 | 1.053 |
| 2026-01-20 | 837,000.000 | 390,000 | 390,000 | 617,000 | 0.881 |
| 2026-01-19 | 20.264M | 10,108,000 | 10,108,000 | 617,000 | 0.881 |
| 2026-01-16 | 20.282M | 10,135,000 | 10,147,000 | 617,000 | 0.881 |
| 2026-01-15 | 1.746M | 662,000 | 962,000 | 605,000 | 0.864 |
| 2026-01-14 | 20.756M | 10,246,000 | 10,510,000 | 305,000 | 0.436 |
| 2026-01-13 | 29.051M | 14,910,000 | 14,061,000 | 41,000 | 0.059 |
| 2026-01-12 | 20.342M | 10,154,000 | 10,154,000 | 890,000 | 1.271 |
Last Update Time: 2026-02-06
