22929 HU-ZAOL@EC2608A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-09 | 3.484M | 1,757,000 | 1,727,000 | 2,610,000 | 6.525 |
| 2026-02-06 | 4.765M | 2,390,000 | 2,375,000 | 2,640,000 | 6.600 |
| 2026-02-05 | 2.840M | 1,460,000 | 1,380,000 | 2,655,000 | 6.638 |
| 2026-02-04 | 5.752M | 2,746,000 | 2,906,000 | 2,735,000 | 6.838 |
| 2026-02-03 | 7.003M | 3,598,000 | 3,405,000 | 2,575,000 | 6.438 |
| 2026-02-02 | 4.419M | 2,242,000 | 2,177,000 | 2,768,000 | 6.920 |
| 2026-01-30 | 4.590M | 2,250,000 | 2,340,000 | 2,833,000 | 7.082 |
| 2026-01-29 | 11.484M | 5,973,000 | 5,511,000 | 2,743,000 | 6.857 |
| 2026-01-28 | 4.550M | 1,550,000 | 2,750,000 | 3,205,000 | 8.012 |
| 2026-01-27 | 4.407M | 2,200,000 | 2,207,000 | 2,005,000 | 5.013 |
| 2026-01-26 | 0.000 | 0 | 0 | 1,998,000 | 4.995 |
| 2026-01-23 | 25,000.000 | 5,000 | 20,000 | 1,998,000 | 4.995 |
| 2026-01-22 | 0.000 | 0 | 0 | 1,983,000 | 4.957 |
| 2026-01-21 | 82,000.000 | 0 | 82,000 | 1,983,000 | 4.957 |
| 2026-01-20 | 258,000.000 | 126,000 | 132,000 | 1,901,000 | 4.753 |
| 2026-01-19 | 14,000.000 | 7,000 | 7,000 | 1,895,000 | 4.737 |
| 2026-01-16 | 125,000.000 | 105,000 | 20,000 | 1,895,000 | 4.737 |
| 2026-01-15 | 10,000.000 | 5,000 | 5,000 | 1,980,000 | 4.950 |
| 2026-01-14 | 1.087M | 586,000 | 401,000 | 1,980,000 | 4.950 |
| 2026-01-13 | 0.000 | 0 | 0 | 2,165,000 | 5.412 |
| 2026-01-12 | 27,000.000 | 2,000 | 25,000 | 2,165,000 | 5.412 |
Last Update Time: 2026-02-09
