22584 SGSPDRG@EC2605A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-09 | 0.000 | 0 | 0 | 244,000 | 0.349 |
| 2026-02-06 | 0.000 | 0 | 0 | 244,000 | 0.349 |
| 2026-02-05 | 0.000 | 0 | 0 | 244,000 | 0.349 |
| 2026-02-04 | 2,000.000 | 2,000 | 0 | 244,000 | 0.349 |
| 2026-02-03 | 75,000.000 | 75,000 | 0 | 246,000 | 0.351 |
| 2026-02-02 | 270,000.000 | 70,000 | 200,000 | 321,000 | 0.459 |
| 2026-01-30 | 5,000.000 | 5,000 | 0 | 191,000 | 0.273 |
| 2026-01-29 | 31,000.000 | 500 | 30,500 | 196,000 | 0.280 |
| 2026-01-28 | 0.000 | 0 | 0 | 166,000 | 0.237 |
| 2026-01-27 | 0.000 | 0 | 0 | 166,000 | 0.237 |
| 2026-01-26 | 0.000 | 0 | 0 | 166,000 | 0.237 |
| 2026-01-23 | 55,000.000 | 55,000 | 0 | 166,000 | 0.237 |
| 2026-01-22 | 0.000 | 0 | 0 | 221,000 | 0.316 |
| 2026-01-21 | 115,000.000 | 65,000 | 50,000 | 221,000 | 0.316 |
| 2026-01-20 | 0.000 | 0 | 0 | 236,000 | 0.337 |
| 2026-01-19 | 100,000.000 | 30,000 | 70,000 | 236,000 | 0.337 |
| 2026-01-16 | 20,000.000 | 20,000 | 0 | 196,000 | 0.280 |
| 2026-01-15 | 0.000 | 0 | 0 | 216,000 | 0.309 |
| 2026-01-14 | 20,000.000 | 20,000 | 0 | 216,000 | 0.309 |
| 2026-01-13 | 16,000.000 | 16,000 | 0 | 236,000 | 0.337 |
| 2026-01-12 | 35,000.000 | 35,000 | 0 | 252,000 | 0.360 |
Last Update Time: 2026-02-09
