22296 HU-HKEX@EP2605A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-06 | 5.660M | 2,370,000 | 2,530,000 | 400,000 | 0.500 |
| 2026-02-05 | 8.210M | 3,940,000 | 3,700,000 | 240,000 | 0.300 |
| 2026-02-04 | 4.790M | 2,080,000 | 2,060,000 | 480,000 | 0.600 |
| 2026-02-03 | 11.420M | 5,270,000 | 5,550,000 | 500,000 | 0.625 |
| 2026-02-02 | 13.990M | 6,400,000 | 6,320,000 | 220,000 | 0.275 |
| 2026-01-30 | 5.130M | 2,510,000 | 2,520,000 | 300,000 | 0.375 |
| 2026-01-29 | 4.110M | 1,990,000 | 2,050,000 | 290,000 | 0.362 |
| 2026-01-28 | 2.350M | 1,190,000 | 1,100,000 | 230,000 | 0.287 |
| 2026-01-27 | 4.880M | 2,280,000 | 2,440,000 | 320,000 | 0.400 |
| 2026-01-26 | 1.800M | 1,040,000 | 650,000 | 160,000 | 0.200 |
| 2026-01-23 | 23.440M | 11,330,000 | 11,720,000 | 550,000 | 0.688 |
| 2026-01-22 | 830,000.000 | 400,000 | 400,000 | 160,000 | 0.200 |
| 2026-01-21 | 840,000.000 | 460,000 | 320,000 | 160,000 | 0.200 |
| 2026-01-20 | 1.560M | 730,000 | 810,000 | 300,000 | 0.375 |
| 2026-01-19 | 2.950M | 1,420,000 | 1,460,000 | 220,000 | 0.275 |
| 2026-01-16 | 1.800M | 860,000 | 820,000 | 180,000 | 0.225 |
| 2026-01-15 | 1.620M | 1,000,000 | 400,000 | 220,000 | 0.275 |
| 2026-01-14 | 3.490M | 1,380,000 | 2,060,000 | 820,000 | 1.025 |
| 2026-01-13 | 3.590M | 1,630,000 | 1,730,000 | 140,000 | 0.175 |
| 2026-01-12 | 2.490M | 1,280,000 | 1,110,000 | 40,000 | 0.050 |
Last Update Time: 2026-02-06
