22178 MB-SJM @EC2606A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-09 | 440,000.000 | 220,000 | 220,000 | 51,000 | 0.128 |
| 2026-02-06 | 1.650M | 825,000 | 825,000 | 51,000 | 0.128 |
| 2026-02-05 | 0.000 | 0 | 0 | 51,000 | 0.128 |
| 2026-02-04 | 1.350M | 675,000 | 675,000 | 51,000 | 0.128 |
| 2026-02-03 | 88,000.000 | 44,000 | 44,000 | 51,000 | 0.128 |
| 2026-02-02 | 1.540M | 770,000 | 770,000 | 51,000 | 0.128 |
| 2026-01-30 | 1.764M | 882,000 | 882,000 | 51,000 | 0.128 |
| 2026-01-29 | 0.000 | 0 | 0 | 51,000 | 0.128 |
| 2026-01-28 | 2.364M | 1,182,000 | 1,182,000 | 51,000 | 0.128 |
| 2026-01-27 | 0.000 | 0 | 0 | 51,000 | 0.128 |
| 2026-01-26 | 2.700M | 1,350,000 | 1,350,000 | 51,000 | 0.128 |
| 2026-01-23 | 0.000 | 0 | 0 | 51,000 | 0.128 |
| 2026-01-22 | 1.946M | 973,000 | 973,000 | 51,000 | 0.128 |
| 2026-01-21 | 0.000 | 0 | 0 | 51,000 | 0.128 |
| 2026-01-20 | 3.140M | 1,640,000 | 1,500,000 | 51,000 | 0.128 |
| 2026-01-19 | 0.000 | 0 | 0 | 191,000 | 0.477 |
| 2026-01-16 | 0.000 | 0 | 0 | 191,000 | 0.477 |
| 2026-01-15 | 90,000.000 | 45,000 | 45,000 | 191,000 | 0.477 |
| 2026-01-14 | 0.000 | 0 | 0 | 191,000 | 0.477 |
| 2026-01-13 | 323,000.000 | 160,000 | 163,000 | 191,000 | 0.477 |
| 2026-01-12 | 0.000 | 0 | 0 | 188,000 | 0.470 |
Last Update Time: 2026-02-09
