21977 HU-HSCI@EC2608A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-09 | 520,000.000 | 262,000 | 258,000 | 636,000 | 1.590 |
| 2026-02-06 | 932,000.000 | 466,000 | 466,000 | 640,000 | 1.600 |
| 2026-02-05 | 1.114M | 558,000 | 556,000 | 640,000 | 1.600 |
| 2026-02-04 | 732,000.000 | 366,000 | 362,000 | 642,000 | 1.605 |
| 2026-02-03 | 4.588M | 2,292,000 | 2,296,000 | 646,000 | 1.615 |
| 2026-02-02 | 960,000.000 | 428,000 | 530,000 | 642,000 | 1.605 |
| 2026-01-30 | 1.054M | 362,000 | 692,000 | 540,000 | 1.350 |
| 2026-01-29 | 3.162M | 1,566,000 | 1,590,000 | 210,000 | 0.525 |
| 2026-01-28 | 658,000.000 | 330,000 | 322,000 | 186,000 | 0.465 |
| 2026-01-27 | 268,000.000 | 136,000 | 132,000 | 194,000 | 0.485 |
| 2026-01-26 | 720,000.000 | 360,000 | 360,000 | 198,000 | 0.495 |
| 2026-01-23 | 546,000.000 | 276,000 | 270,000 | 198,000 | 0.495 |
| 2026-01-22 | 664,000.000 | 332,000 | 332,000 | 204,000 | 0.510 |
| 2026-01-21 | 870,000.000 | 424,000 | 444,000 | 204,000 | 0.510 |
| 2026-01-20 | 740,000.000 | 354,000 | 386,000 | 184,000 | 0.460 |
| 2026-01-19 | 596,000.000 | 296,000 | 300,000 | 152,000 | 0.380 |
| 2026-01-16 | 984,000.000 | 490,000 | 494,000 | 148,000 | 0.370 |
| 2026-01-15 | 954,000.000 | 806,000 | 148,000 | 144,000 | 0.360 |
| 2026-01-14 | 996,000.000 | 350,000 | 646,000 | 802,000 | 2.005 |
| 2026-01-13 | 964,000.000 | 480,000 | 478,000 | 506,000 | 1.265 |
| 2026-01-12 | 632,000.000 | 316,000 | 316,000 | 508,000 | 1.270 |
Last Update Time: 2026-02-09
