21913 SGPINAN@EP2612A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2025-12-12 | 150,000.000 | 75,000 | 75,000 | 600,000 | 0.300 |
| 2025-12-11 | 25,000.000 | 25,000 | 0 | 600,000 | 0.300 |
| 2025-12-10 | 0.000 | 0 | 0 | 625,000 | 0.312 |
| 2025-12-09 | 1.525M | 1,000,000 | 525,000 | 625,000 | 0.312 |
| 2025-12-08 | 2.450M | 925,000 | 1,525,000 | 1,100,000 | 0.550 |
| 2025-12-05 | 4.550M | 2,025,000 | 2,525,000 | 500,000 | 0.250 |
| 2025-12-04 | 900,000.000 | 450,000 | 450,000 | 0 | 0.000 |
| 2025-12-03 | 2.100M | 1,050,000 | 1,050,000 | 0 | 0.000 |
| 2025-12-02 | 50,000.000 | 50,000 | 0 | 0 | 0.000 |
| 2025-12-01 | 1.150M | 575,000 | 575,000 | 50,000 | 0.025 |
| 2025-11-28 | 1,000,000.000 | 500,000 | 500,000 | 50,000 | 0.025 |
| 2025-11-27 | 1.850M | 900,000 | 950,000 | 50,000 | 0.025 |
| 2025-11-26 | 1.950M | 975,000 | 975,000 | 0 | 0.000 |
| 2025-11-25 | 1.350M | 675,000 | 675,000 | 0 | 0.000 |
| 2025-11-24 | 1.850M | 925,000 | 925,000 | 0 | 0.000 |
| 2025-11-21 | 2.850M | 1,475,000 | 1,375,000 | 0 | 0.000 |
| 2025-11-20 | 1.700M | 850,000 | 850,000 | 100,000 | 0.050 |
| 2025-11-19 | 1.450M | 725,000 | 725,000 | 100,000 | 0.050 |
| 2025-11-18 | 400,000.000 | 200,000 | 200,000 | 100,000 | 0.050 |
| 2025-11-17 | 1.200M | 600,000 | 600,000 | 100,000 | 0.050 |
Last Update Time: 2025-12-12
