21907 BILAOPU@EC2604A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2025-12-16 | 0.000 | 0 | 0 | 0 | 0.000 |
| 2025-12-15 | 0.000 | 0 | 0 | 0 | 0.000 |
| 2025-12-12 | 0.000 | 0 | 0 | 0 | 0.000 |
| 2025-12-11 | 2.100M | 1,050,000 | 1,050,000 | 0 | 0.000 |
| 2025-12-10 | 720,000.000 | 370,000 | 350,000 | 0 | 0.000 |
| 2025-12-09 | 0.000 | 0 | 0 | 20,000 | 0.029 |
| 2025-12-08 | 0.000 | 0 | 0 | 20,000 | 0.029 |
| 2025-12-05 | 5.570M | 2,790,000 | 2,780,000 | 20,000 | 0.029 |
| 2025-12-04 | 6.680M | 3,340,000 | 3,340,000 | 30,000 | 0.043 |
| 2025-12-03 | 4.500M | 2,250,000 | 2,250,000 | 30,000 | 0.043 |
| 2025-12-02 | 1.940M | 970,000 | 970,000 | 30,000 | 0.043 |
| 2025-12-01 | 0.000 | 0 | 0 | 30,000 | 0.043 |
| 2025-11-28 | 0.000 | 0 | 0 | 30,000 | 0.043 |
| 2025-11-27 | 100,000.000 | 100,000 | 0 | 30,000 | 0.043 |
| 2025-11-26 | 0.000 | 0 | 0 | 130,000 | 0.186 |
| 2025-11-25 | 0.000 | 0 | 0 | 130,000 | 0.186 |
| 2025-11-24 | 1.250M | 625,000 | 625,000 | 130,000 | 0.186 |
| 2025-11-21 | 4.900M | 2,400,000 | 2,500,000 | 130,000 | 0.186 |
| 2025-11-20 | 5.800M | 2,900,000 | 2,900,000 | 30,000 | 0.043 |
| 2025-11-19 | 4.300M | 2,150,000 | 2,150,000 | 30,000 | 0.043 |
| 2025-11-18 | 3.310M | 1,660,000 | 1,650,000 | 30,000 | 0.043 |
Last Update Time: 2025-12-16
