21838 HU-SUNY@EP2604A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-06 | 1.295M | 631,000 | 664,000 | 574,000 | 1.435 |
| 2026-02-05 | 535,000.000 | 35,000 | 500,000 | 541,000 | 1.353 |
| 2026-02-04 | 1.941M | 1,169,000 | 772,000 | 76,000 | 0.190 |
| 2026-02-03 | 1.646M | 622,000 | 1,024,000 | 473,000 | 1.183 |
| 2026-02-02 | 3.088M | 2,057,000 | 1,031,000 | 71,000 | 0.177 |
| 2026-01-30 | 4.352M | 1,935,000 | 2,235,000 | 1,097,000 | 2.743 |
| 2026-01-29 | 1.300M | 550,000 | 750,000 | 797,000 | 1.992 |
| 2026-01-28 | 2.208M | 1,199,000 | 1,009,000 | 597,000 | 1.492 |
| 2026-01-27 | 2.454M | 1,139,000 | 1,300,000 | 787,000 | 1.968 |
| 2026-01-26 | 3.985M | 1,989,000 | 1,992,000 | 626,000 | 1.565 |
| 2026-01-23 | 8.604M | 4,252,000 | 4,252,000 | 623,000 | 1.558 |
| 2026-01-22 | 1.714M | 852,000 | 260,000 | 623,000 | 1.558 |
| 2026-01-21 | 1.173M | 200,000 | 973,000 | 1,215,000 | 3.038 |
| 2026-01-20 | 1.773M | 875,000 | 898,000 | 442,000 | 1.105 |
| 2026-01-19 | 1.300M | 650,000 | 650,000 | 419,000 | 1.048 |
| 2026-01-16 | 3.940M | 1,920,000 | 2,020,000 | 419,000 | 1.048 |
| 2026-01-15 | 1.618M | 818,000 | 800,000 | 319,000 | 0.797 |
| 2026-01-14 | 600,000.000 | 300,000 | 300,000 | 337,000 | 0.843 |
| 2026-01-13 | 1.380M | 690,000 | 690,000 | 337,000 | 0.843 |
| 2026-01-12 | 2.386M | 1,141,000 | 1,240,000 | 337,000 | 0.843 |
Last Update Time: 2026-02-06
