21486 CI-NIO @EP2606A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2025-12-12 | 80,000.000 | 70,000 | 10,000 | 91,500 | 0.230 |
| 2025-12-11 | 0.000 | 0 | 0 | 151,500 | 0.380 |
| 2025-12-10 | 0.000 | 0 | 0 | 151,500 | 0.380 |
| 2025-12-09 | 0.000 | 0 | 0 | 151,500 | 0.380 |
| 2025-12-08 | 0.000 | 0 | 0 | 151,500 | 0.380 |
| 2025-12-05 | 0.000 | 0 | 0 | 151,500 | 0.380 |
| 2025-12-04 | 8,500.000 | 8,500 | 0 | 151,500 | 0.380 |
| 2025-12-03 | 18,000.000 | 18,000 | 0 | 160,000 | 0.400 |
| 2025-12-02 | 42,000.000 | 42,000 | 0 | 178,000 | 0.450 |
| 2025-12-01 | 7.210M | 3,600,000 | 3,610,000 | 220,000 | 0.550 |
| 2025-11-28 | 4.420M | 2,210,000 | 2,010,000 | 210,000 | 0.530 |
| 2025-11-27 | 9.000M | 4,500,000 | 4,500,000 | 410,000 | 1.030 |
| 2025-11-26 | 14.086M | 6,916,000 | 7,142,000 | 410,000 | 1.030 |
| 2025-11-25 | 10.022M | 4,977,500 | 4,972,000 | 184,000 | 0.460 |
| 2025-11-24 | 12.735M | 6,394,500 | 6,315,000 | 189,500 | 0.470 |
| 2025-11-21 | 10.015M | 5,012,000 | 4,979,000 | 269,000 | 0.670 |
| 2025-11-20 | 9.935M | 4,866,000 | 4,964,000 | 302,000 | 0.760 |
| 2025-11-19 | 6.388M | 3,175,000 | 3,165,000 | 204,000 | 0.510 |
| 2025-11-18 | 8.107M | 4,056,500 | 4,000,000 | 214,000 | 0.540 |
| 2025-11-17 | 8.020M | 4,020,000 | 4,000,000 | 270,500 | 0.680 |
Last Update Time: 2025-12-12
