20823 HUBAIDU@EP2607A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-04-02 | 730,000.000 | 365,000 | 365,000 | 645,000 | 0.992 |
| 2026-04-01 | 2.290M | 935,000 | 935,000 | 645,000 | 0.992 |
| 2026-03-31 | 1.600M | 800,000 | 765,000 | 645,000 | 0.992 |
| 2026-03-30 | 1.620M | 810,000 | 810,000 | 680,000 | 1.046 |
| 2026-03-27 | 680,000.000 | 340,000 | 340,000 | 680,000 | 1.046 |
| 2026-03-26 | 1.220M | 610,000 | 610,000 | 680,000 | 1.046 |
| 2026-03-25 | 2.100M | 1,050,000 | 1,050,000 | 680,000 | 1.046 |
| 2026-03-24 | 910,000.000 | 455,000 | 455,000 | 680,000 | 1.046 |
| 2026-03-23 | 1.890M | 885,000 | 875,000 | 680,000 | 1.046 |
| 2026-03-20 | 2.070M | 1,035,000 | 1,035,000 | 690,000 | 1.062 |
| 2026-03-19 | 2.170M | 1,085,000 | 1,085,000 | 690,000 | 1.062 |
| 2026-03-18 | 1.610M | 825,000 | 785,000 | 690,000 | 1.062 |
| 2026-03-17 | 1.460M | 690,000 | 730,000 | 730,000 | 1.123 |
| 2026-03-16 | 1.110M | 555,000 | 555,000 | 690,000 | 1.062 |
| 2026-03-13 | 1.030M | 515,000 | 515,000 | 690,000 | 1.062 |
| 2026-03-12 | 740,000.000 | 370,000 | 370,000 | 690,000 | 1.062 |
| 2026-03-11 | 580,000.000 | 290,000 | 290,000 | 690,000 | 1.062 |
| 2026-03-10 | 860,000.000 | 430,000 | 430,000 | 690,000 | 1.062 |
| 2026-03-09 | 620,000.000 | 310,000 | 310,000 | 690,000 | 1.062 |
| 2026-03-06 | 860,000.000 | 430,000 | 430,000 | 690,000 | 1.062 |
| 2026-03-05 | 10,000.000 | 5,000 | 5,000 | 690,000 | 1.062 |
| 2026-03-04 | 240,000.000 | 120,000 | 120,000 | 690,000 | 1.062 |
Last Update Time: 2026-04-02
