20663 BIPOMRT@EP2602B
Suspend Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-06 | 0.000 | 0 | 0 | 4,180,000 | 5.225 |
| 2026-02-05 | 0.000 | 0 | 0 | 4,180,000 | 5.225 |
| 2026-02-04 | 0.000 | 0 | 0 | 4,180,000 | 5.225 |
| 2026-02-03 | 0.000 | 0 | 0 | 4,180,000 | 5.225 |
| 2026-02-02 | 0.000 | 0 | 0 | 4,180,000 | 5.225 |
| 2026-01-30 | 280,000.000 | 280,000 | 0 | 4,180,000 | 5.225 |
| 2026-01-29 | 0.000 | 0 | 0 | 4,460,000 | 5.575 |
| 2026-01-28 | 360,000.000 | 60,000 | 120,000 | 4,460,000 | 5.575 |
| 2026-01-27 | 660,000.000 | 320,000 | 80,000 | 4,400,000 | 5.500 |
| 2026-01-26 | 5.380M | 1,580,000 | 2,400,000 | 4,640,000 | 5.800 |
| 2026-01-23 | 3.760M | 1,260,000 | 1,900,000 | 3,820,000 | 4.775 |
| 2026-01-22 | 3.020M | 1,440,000 | 1,460,000 | 3,180,000 | 3.975 |
| 2026-01-21 | 4.120M | 2,660,000 | 1,100,000 | 3,160,000 | 3.950 |
| 2026-01-20 | 4.520M | 1,060,000 | 3,300,000 | 4,720,000 | 5.900 |
| 2026-01-19 | 13.400M | 6,080,000 | 6,040,000 | 2,480,000 | 3.100 |
| 2026-01-16 | 9.000M | 4,400,000 | 4,160,000 | 2,520,000 | 3.150 |
| 2026-01-15 | 60,000.000 | 60,000 | 0 | 2,760,000 | 3.450 |
| 2026-01-14 | 1.100M | 440,000 | 240,000 | 2,820,000 | 3.525 |
| 2026-01-13 | 5.460M | 2,260,000 | 2,300,000 | 3,020,000 | 3.775 |
| 2026-01-12 | 23.860M | 12,080,000 | 10,680,000 | 2,980,000 | 3.725 |
Last Update Time: 2026-02-06
