20047 CT-MNIU@EC2608A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-06 | 2.590M | 1,280,000 | 1,190,000 | 7,770,000 | 11.100 |
| 2026-02-05 | 1.430M | 1,060,000 | 120,000 | 7,860,000 | 11.230 |
| 2026-02-04 | 3.990M | 3,340,000 | 470,000 | 8,800,000 | 12.570 |
| 2026-02-03 | 6.150M | 5,640,000 | 500,000 | 11,670,000 | 16.670 |
| 2026-02-02 | 7.210M | 1,090,000 | 5,580,000 | 16,810,000 | 24.010 |
| 2026-01-30 | 370,000.000 | 150,000 | 220,000 | 12,320,000 | 17.600 |
| 2026-01-29 | 5.830M | 5,830,000 | 0 | 12,250,000 | 17.500 |
| 2026-01-28 | 3.600M | 3,600,000 | 0 | 18,080,000 | 25.830 |
| 2026-01-27 | 4.690M | 4,000,000 | 600,000 | 21,680,000 | 30.970 |
| 2026-01-26 | 3.490M | 0 | 3,490,000 | 25,080,000 | 35.830 |
| 2026-01-23 | 0.000 | 0 | 0 | 21,590,000 | 30.840 |
| 2026-01-22 | 2.570M | 70,000 | 2,500,000 | 21,590,000 | 30.840 |
| 2026-01-21 | 2.000M | 0 | 2,000,000 | 19,160,000 | 27.370 |
| 2026-01-20 | 1.310M | 1,000,000 | 310,000 | 17,160,000 | 24.510 |
| 2026-01-19 | 1.400M | 1,350,000 | 50,000 | 17,850,000 | 25.500 |
| 2026-01-16 | 580,000.000 | 120,000 | 460,000 | 19,150,000 | 27.360 |
| 2026-01-15 | 2.270M | 2,000,000 | 150,000 | 18,810,000 | 26.870 |
| 2026-01-14 | 1,000,000.000 | 700,000 | 300,000 | 20,660,000 | 29.510 |
| 2026-01-13 | 750,000.000 | 0 | 750,000 | 21,060,000 | 30.090 |
| 2026-01-12 | 4.500M | 0 | 4,500,000 | 20,310,000 | 29.010 |
Last Update Time: 2026-02-06
