19946 MBHUAHO@EC2607A
Trading Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-09 | 0.000 | 0 | 0 | 545,000 | 1.363 |
| 2026-02-06 | 0.000 | 0 | 0 | 545,000 | 1.363 |
| 2026-02-05 | 0.000 | 0 | 0 | 545,000 | 1.363 |
| 2026-02-04 | 0.000 | 0 | 0 | 545,000 | 1.363 |
| 2026-02-03 | 0.000 | 0 | 0 | 545,000 | 1.363 |
| 2026-02-02 | 35,000.000 | 0 | 35,000 | 545,000 | 1.363 |
| 2026-01-30 | 30,000.000 | 0 | 30,000 | 510,000 | 1.275 |
| 2026-01-29 | 0.000 | 0 | 0 | 480,000 | 1.200 |
| 2026-01-28 | 0.000 | 0 | 0 | 480,000 | 1.200 |
| 2026-01-27 | 300,000.000 | 300,000 | 0 | 480,000 | 1.200 |
| 2026-01-26 | 0.000 | 0 | 0 | 780,000 | 1.950 |
| 2026-01-23 | 0.000 | 0 | 0 | 780,000 | 1.950 |
| 2026-01-22 | 0.000 | 0 | 0 | 780,000 | 1.950 |
| 2026-01-21 | 100,000.000 | 100,000 | 0 | 780,000 | 1.950 |
| 2026-01-20 | 75,000.000 | 75,000 | 0 | 880,000 | 2.200 |
| 2026-01-19 | 100,000.000 | 0 | 100,000 | 955,000 | 2.388 |
| 2026-01-16 | 405,000.000 | 405,000 | 0 | 855,000 | 2.138 |
| 2026-01-15 | 40,000.000 | 20,000 | 0 | 1,260,000 | 3.150 |
| 2026-01-14 | 2.430M | 1,200,000 | 1,230,000 | 1,280,000 | 3.200 |
| 2026-01-13 | 10.085M | 5,030,000 | 5,035,000 | 1,250,000 | 3.125 |
| 2026-01-12 | 2.640M | 1,440,000 | 1,200,000 | 1,245,000 | 3.112 |
Last Update Time: 2026-02-09
