19624 MSKUASO@EP2603A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2025-12-15 | 240,000.000 | 120,000 | 70,000 | 90,000 | 0.100 |
| 2025-12-12 | 2.385M | 1,120,000 | 1,030,000 | 140,000 | 0.156 |
| 2025-12-11 | 520,000.000 | 215,000 | 285,000 | 230,000 | 0.256 |
| 2025-12-10 | 1.355M | 810,000 | 415,000 | 160,000 | 0.178 |
| 2025-12-09 | 5.085M | 1,680,000 | 2,055,000 | 555,000 | 0.617 |
| 2025-12-08 | 3.775M | 1,575,000 | 1,440,000 | 180,000 | 0.200 |
| 2025-12-05 | 870,000.000 | 475,000 | 265,000 | 315,000 | 0.350 |
| 2025-12-04 | 9.700M | 4,715,000 | 4,345,000 | 525,000 | 0.583 |
| 2025-12-03 | 26.985M | 13,085,000 | 13,085,000 | 895,000 | 0.994 |
| 2025-12-02 | 17.870M | 8,330,000 | 8,835,000 | 895,000 | 0.994 |
| 2025-12-01 | 17.600M | 8,500,000 | 8,405,000 | 390,000 | 0.433 |
| 2025-11-28 | 16.225M | 8,160,000 | 7,350,000 | 485,000 | 0.539 |
| 2025-11-27 | 17.435M | 8,160,000 | 8,545,000 | 1,295,000 | 1.439 |
| 2025-11-26 | 13.065M | 6,145,000 | 6,375,000 | 910,000 | 1.011 |
| 2025-11-25 | 12.310M | 5,785,000 | 6,265,000 | 680,000 | 0.756 |
| 2025-11-24 | 1.680M | 725,000 | 870,000 | 200,000 | 0.222 |
| 2025-11-21 | 550,000.000 | 275,000 | 275,000 | 55,000 | 0.061 |
| 2025-11-20 | 1.235M | 660,000 | 575,000 | 55,000 | 0.061 |
| 2025-11-19 | 690,000.000 | 300,000 | 390,000 | 140,000 | 0.156 |
| 2025-11-18 | 290,000.000 | 145,000 | 145,000 | 50,000 | 0.056 |
| 2025-11-17 | 2.340M | 1,190,000 | 1,105,000 | 50,000 | 0.056 |
Last Update Time: 2025-12-15
