19536 HU-BYD @EP2604A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-09 | 426,500.000 | 426,500 | 0 | 937,500 | 0.938 |
| 2026-02-06 | 586,500.000 | 120,000 | 426,500 | 1,364,000 | 1.364 |
| 2026-02-05 | 340,000.000 | 100,000 | 120,000 | 1,057,500 | 1.058 |
| 2026-02-04 | 1.349M | 1,148,500 | 100,000 | 1,037,500 | 1.038 |
| 2026-02-03 | 636,000.000 | 0 | 316,000 | 2,086,000 | 2.086 |
| 2026-02-02 | 1.898M | 1,218,000 | 0 | 1,770,000 | 1.770 |
| 2026-01-30 | 5.203M | 2,281,000 | 0 | 2,988,000 | 2.988 |
| 2026-01-29 | 1.300M | 0 | 1,300,500 | 5,269,000 | 5.269 |
| 2026-01-28 | 3.529M | 914,500 | 2,055,000 | 3,968,500 | 3.969 |
| 2026-01-27 | 1.133M | 523,000 | 201,000 | 2,828,000 | 2.828 |
| 2026-01-26 | 1.371M | 532,000 | 0 | 3,150,000 | 3.150 |
| 2026-01-23 | 894,500.000 | 49,000 | 533,500 | 3,682,000 | 3.682 |
| 2026-01-22 | 1.438M | 1,261,500 | 129,500 | 3,197,500 | 3.197 |
| 2026-01-21 | 1.956M | 1,168,000 | 0 | 4,329,500 | 4.330 |
| 2026-01-20 | 5.367M | 2,147,500 | 100,000 | 5,497,500 | 5.497 |
| 2026-01-19 | 19.244M | 6,982,000 | 8,793,000 | 7,545,000 | 7.545 |
| 2026-01-16 | 26.410M | 12,578,000 | 11,879,500 | 5,734,000 | 5.734 |
| 2026-01-15 | 48.053M | 21,533,000 | 22,363,500 | 6,432,500 | 6.433 |
| 2026-01-14 | 60.396M | 27,008,000 | 29,218,500 | 5,602,000 | 5.602 |
| 2026-01-13 | 57.120M | 25,892,500 | 27,181,000 | 3,391,500 | 3.392 |
| 2026-01-12 | 1.786M | 821,500 | 0 | 2,103,000 | 2.103 |
Last Update Time: 2026-02-09
