19248 BINFSPR@EC2601A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-09-09 | 6.344M | 3,050,000 | 3,218,000 | 308,000 | 0.616 |
2025-09-08 | 30.180M | 15,070,000 | 15,110,000 | 140,000 | 0.280 |
2025-09-05 | 44,000.000 | 44,000 | 0 | 100,000 | 0.200 |
2025-09-04 | 0.000 | 0 | 0 | 144,000 | 0.288 |
2025-09-03 | 16,000.000 | 8,000 | 8,000 | 144,000 | 0.288 |
2025-09-02 | 17.508M | 8,754,000 | 8,754,000 | 144,000 | 0.288 |
2025-09-01 | 40.026M | 20,028,000 | 19,998,000 | 144,000 | 0.288 |
2025-08-29 | 83.998M | 41,946,000 | 41,998,000 | 174,000 | 0.348 |
2025-08-28 | 76.986M | 38,922,000 | 37,794,000 | 122,000 | 0.244 |
2025-08-27 | 54.280M | 26,420,000 | 27,582,000 | 1,250,000 | 2.500 |
2025-08-26 | 11.288M | 5,604,000 | 5,604,000 | 88,000 | 0.176 |
2025-08-25 | 10.612M | 5,306,000 | 5,296,000 | 88,000 | 0.176 |
2025-08-22 | 16.000M | 7,990,000 | 8,000,000 | 98,000 | 0.196 |
2025-08-21 | 9.680M | 4,834,000 | 4,840,000 | 88,000 | 0.176 |
2025-08-20 | 13.304M | 6,642,000 | 6,652,000 | 82,000 | 0.164 |
2025-08-19 | 9.856M | 4,928,000 | 4,928,000 | 72,000 | 0.144 |
2025-08-18 | 12.324M | 6,152,000 | 6,172,000 | 72,000 | 0.144 |
2025-08-15 | 3.778M | 1,878,000 | 1,900,000 | 52,000 | 0.104 |
2025-08-14 | 9.126M | 4,548,000 | 4,578,000 | 30,000 | 0.060 |
2025-08-13 | 1.040M | 520,000 | 520,000 | 0 | 0.000 |
Last Update Time: 2025-09-09