19080 DS-CMOB@EP2602A
Trading Add to PorfolioWarrant Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-09-09 | 4.505M | 1,910,000 | 2,355,000 | 955,000 | 1.364 |
2025-09-08 | 1.500M | 750,000 | 750,000 | 510,000 | 0.729 |
2025-09-05 | 5.900M | 3,950,000 | 1,950,000 | 510,000 | 0.729 |
2025-09-04 | 1.600M | 850,000 | 750,000 | 2,510,000 | 3.586 |
2025-09-03 | 1.400M | 600,000 | 800,000 | 2,610,000 | 3.729 |
2025-09-02 | 900,000.000 | 450,000 | 450,000 | 2,410,000 | 3.443 |
2025-09-01 | 2.410M | 210,000 | 2,000,000 | 2,410,000 | 3.443 |
2025-08-29 | 1.100M | 450,000 | 650,000 | 620,000 | 0.886 |
2025-08-28 | 3.040M | 1,515,000 | 1,525,000 | 420,000 | 0.600 |
2025-08-27 | 285,000.000 | 285,000 | 0 | 410,000 | 0.586 |
2025-08-26 | 790,000.000 | 390,000 | 400,000 | 695,000 | 0.993 |
2025-08-25 | 2.725M | 1,320,000 | 1,345,000 | 685,000 | 0.979 |
2025-08-22 | 340,000.000 | 70,000 | 250,000 | 660,000 | 0.943 |
2025-08-21 | 485,000.000 | 200,000 | 285,000 | 480,000 | 0.686 |
2025-08-20 | 190,000.000 | 35,000 | 155,000 | 395,000 | 0.564 |
2025-08-19 | 195,000.000 | 135,000 | 60,000 | 275,000 | 0.393 |
2025-08-18 | 325,000.000 | 100,000 | 225,000 | 350,000 | 0.500 |
2025-08-15 | 100,000.000 | 100,000 | 0 | 225,000 | 0.321 |
2025-08-14 | 60.435M | 30,090,000 | 30,345,000 | 325,000 | 0.464 |
2025-08-13 | 61.630M | 30,790,000 | 30,840,000 | 70,000 | 0.100 |
2025-08-12 | 33.220M | 16,600,000 | 16,620,000 | 20,000 | 0.029 |
2025-08-11 | 80,000.000 | 40,000 | 40,000 | 0 | 0.000 |
Last Update Time: 2025-09-09