19074 JPWEIMO@EC2609A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-05-19 | 500,000.000 | 500,000 | 0 | 1,515,000 | 2.164 |
| 2026-05-18 | 0.000 | 0 | 0 | 2,015,000 | 2.879 |
| 2026-05-15 | 0.000 | 0 | 0 | 2,015,000 | 2.879 |
| 2026-05-14 | 0.000 | 0 | 0 | 2,015,000 | 2.879 |
| 2026-05-13 | 0.000 | 0 | 0 | 2,015,000 | 2.879 |
| 2026-05-12 | 0.000 | 0 | 0 | 2,015,000 | 2.879 |
| 2026-05-11 | 300,000.000 | 150,000 | 150,000 | 2,015,000 | 2.879 |
| 2026-05-08 | 780,000.000 | 530,000 | 250,000 | 2,015,000 | 2.879 |
| 2026-05-07 | 1.615M | 640,000 | 975,000 | 2,295,000 | 3.279 |
| 2026-05-06 | 350,000.000 | 150,000 | 200,000 | 1,960,000 | 2.800 |
| 2026-05-05 | 0.000 | 0 | 0 | 1,910,000 | 2.729 |
| 2026-05-04 | 8.300M | 8,150,000 | 150,000 | 1,910,000 | 2.729 |
| 2026-04-30 | 300,000.000 | 150,000 | 150,000 | 9,910,000 | 14.157 |
| 2026-04-29 | 800,000.000 | 150,000 | 650,000 | 9,910,000 | 14.157 |
| 2026-04-28 | 2.175M | 2,175,000 | 0 | 9,410,000 | 13.443 |
| 2026-04-27 | 0.000 | 0 | 0 | 11,585,000 | 16.550 |
| 2026-04-24 | 0.000 | 0 | 0 | 11,585,000 | 16.550 |
| 2026-04-23 | 1.400M | 1,250,000 | 150,000 | 11,585,000 | 16.550 |
| 2026-04-22 | 20,000.000 | 20,000 | 0 | 12,685,000 | 18.121 |
| 2026-04-21 | 605,000.000 | 155,000 | 450,000 | 12,705,000 | 18.150 |
Last Update Time: 2026-05-19
