19043 JPBUDWS@EC2604A
Trading Add to PorfolioWarrant Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-09-09 | 320,000.000 | 160,000 | 160,000 | 1,000 | 0.003 |
2025-09-08 | 0.000 | 0 | 0 | 1,000 | 0.003 |
2025-09-05 | 0.000 | 0 | 0 | 1,000 | 0.003 |
2025-09-04 | 0.000 | 0 | 0 | 1,000 | 0.003 |
2025-09-03 | 400,000.000 | 200,000 | 200,000 | 1,000 | 0.003 |
2025-09-02 | 600,000.000 | 300,000 | 300,000 | 1,000 | 0.003 |
2025-09-01 | 0.000 | 0 | 0 | 1,000 | 0.003 |
2025-08-29 | 0.000 | 0 | 0 | 1,000 | 0.003 |
2025-08-28 | 0.000 | 0 | 0 | 1,000 | 0.003 |
2025-08-27 | 0.000 | 0 | 0 | 1,000 | 0.003 |
2025-08-26 | 0.000 | 0 | 0 | 1,000 | 0.003 |
2025-08-25 | 0.000 | 0 | 0 | 1,000 | 0.003 |
2025-08-22 | 200,000.000 | 100,000 | 100,000 | 1,000 | 0.003 |
2025-08-21 | 0.000 | 0 | 0 | 1,000 | 0.003 |
2025-08-20 | 13,500.000 | 13,500 | 0 | 1,000 | 0.003 |
2025-08-19 | 200,000.000 | 100,000 | 100,000 | 14,500 | 0.036 |
2025-08-18 | 13,500.000 | 0 | 13,500 | 14,500 | 0.036 |
2025-08-15 | 600,000.000 | 300,000 | 300,000 | 1,000 | 0.003 |
2025-08-14 | 0.000 | 0 | 0 | 1,000 | 0.003 |
2025-08-13 | 601,000.000 | 300,000 | 301,000 | 1,000 | 0.003 |
2025-08-12 | 140,000.000 | 70,000 | 70,000 | 0 | 0.000 |
2025-08-11 | 0.000 | 0 | 0 | 0 | 0.000 |
Last Update Time: 2025-09-09