18844 HU-CSPC@EC2604A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-09 | 10.330M | 5,150,000 | 5,180,000 | 9,410,000 | 18.820 |
| 2026-02-06 | 340,000.000 | 190,000 | 150,000 | 9,380,000 | 18.760 |
| 2026-02-05 | 3.310M | 1,630,000 | 1,680,000 | 9,420,000 | 18.840 |
| 2026-02-04 | 7.170M | 3,570,000 | 3,600,000 | 9,370,000 | 18.740 |
| 2026-02-03 | 5.790M | 2,820,000 | 2,820,000 | 9,340,000 | 18.680 |
| 2026-02-02 | 5.790M | 2,970,000 | 2,380,000 | 9,340,000 | 18.680 |
| 2026-01-30 | 36.800M | 17,770,000 | 18,880,000 | 9,930,000 | 19.860 |
| 2026-01-29 | 30.470M | 16,530,000 | 13,720,000 | 8,820,000 | 17.640 |
| 2026-01-28 | 14.490M | 7,180,000 | 7,200,000 | 11,630,000 | 23.260 |
| 2026-01-27 | 6.200M | 3,100,000 | 3,100,000 | 11,610,000 | 23.220 |
| 2026-01-26 | 2.260M | 1,130,000 | 1,130,000 | 11,610,000 | 23.220 |
| 2026-01-23 | 3.220M | 1,620,000 | 1,600,000 | 11,610,000 | 23.220 |
| 2026-01-22 | 1.740M | 870,000 | 870,000 | 11,630,000 | 23.260 |
| 2026-01-21 | 1.800M | 930,000 | 870,000 | 11,630,000 | 23.260 |
| 2026-01-20 | 2.080M | 1,010,000 | 1,070,000 | 11,690,000 | 23.380 |
| 2026-01-19 | 3.040M | 1,520,000 | 1,520,000 | 11,630,000 | 23.260 |
| 2026-01-16 | 1.680M | 840,000 | 840,000 | 11,630,000 | 23.260 |
| 2026-01-15 | 3.360M | 1,680,000 | 1,680,000 | 11,630,000 | 23.260 |
| 2026-01-14 | 10.880M | 5,440,000 | 5,440,000 | 11,630,000 | 23.260 |
| 2026-01-13 | 10.760M | 5,370,000 | 5,390,000 | 11,630,000 | 23.260 |
| 2026-01-12 | 1.960M | 990,000 | 970,000 | 11,610,000 | 23.220 |
Last Update Time: 2026-02-09
