DB Power and LPA announce strategic partnership to globally expand solutions for issuers of structured retail products

Real Time Search
CES A80 :
CES HKMI :
CES 120 :
Total Turn.

18718 CI-NIO @EC2607A

Trading Add to Porfolio

Warrant Outstanding Quantity and LP Activity

Date Volume Issuer Sold Issuer Bought Outstanding Outstanding (%)
2025-09-09 10.240M 5,131,000 5,109,000 3,647,000 9.120
2025-09-08 30.797M 15,398,000 15,398,500 3,669,000 9.170
2025-09-05 9.666M 4,780,500 4,835,500 3,668,500 9.170
2025-09-04 299,500.000 103,000 196,500 3,613,500 9.030
2025-09-03 1.599M 797,500 794,000 3,520,000 8.800
2025-09-02 990,000.000 425,500 564,500 3,523,500 8.810
2025-09-01 3.127M 1,711,500 1,411,500 3,384,500 8.460
2025-08-29 941,000.000 413,500 527,500 3,684,500 9.210
2025-08-28 400,000.000 0 400,000 3,570,500 8.930
2025-08-27 1.038M 661,000 347,000 3,170,500 7.930
2025-08-26 2.018M 898,500 1,117,000 3,484,500 8.710
2025-08-25 7.386M 4,722,000 2,554,500 3,266,000 8.170
2025-08-22 30.933M 14,766,500 15,777,000 5,433,500 13.580
2025-08-21 16.887M 8,435,000 8,441,500 4,423,000 11.060
2025-08-20 6.901M 3,449,000 3,371,500 4,416,500 11.040
2025-08-19 16.038M 7,901,500 8,030,500 4,494,000 11.240
2025-08-18 18.801M 9,309,500 9,442,000 4,365,000 10.910
2025-08-15 1.710M 855,000 855,000 4,232,500 10.580
2025-08-14 9.050M 5,170,000 3,800,000 4,232,500 10.580
2025-08-13 12.654M 6,037,000 6,467,000 5,602,500 14.010
2025-08-12 11.986M 5,638,000 6,195,000 5,172,500 12.930
2025-08-11 9.446M 4,240,000 5,197,000 4,615,500 11.540
Last Update Time: 2025-09-09
Back to Top