18499 HUINBIO@EC2601A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-09-08 | 67.950M | 33,650,000 | 34,125,000 | 4,325,000 | 8.650 |
2025-09-05 | 30.650M | 15,325,000 | 15,075,000 | 3,850,000 | 7.700 |
2025-09-04 | 57.900M | 28,000,000 | 29,850,000 | 4,100,000 | 8.200 |
2025-09-03 | 74.950M | 37,425,000 | 37,525,000 | 2,250,000 | 4.500 |
2025-09-02 | 76.850M | 37,500,000 | 39,225,000 | 2,150,000 | 4.300 |
2025-09-01 | 85.800M | 43,175,000 | 42,400,000 | 425,000 | 0.850 |
2025-08-29 | 55.900M | 27,775,000 | 27,975,000 | 1,200,000 | 2.400 |
2025-08-28 | 80.975M | 40,300,000 | 40,525,000 | 1,000,000 | 2.000 |
2025-08-27 | 63.600M | 31,625,000 | 31,975,000 | 775,000 | 1.550 |
2025-08-26 | 51.825M | 25,850,000 | 25,975,000 | 425,000 | 0.850 |
2025-08-25 | 35.050M | 17,375,000 | 17,200,000 | 300,000 | 0.600 |
2025-08-22 | 38.275M | 19,075,000 | 19,200,000 | 475,000 | 0.950 |
2025-08-21 | 40.200M | 20,125,000 | 19,825,000 | 350,000 | 0.700 |
2025-08-20 | 37.775M | 18,675,000 | 18,975,000 | 650,000 | 1.300 |
2025-08-19 | 31.950M | 15,900,000 | 16,050,000 | 350,000 | 0.700 |
2025-08-18 | 20.100M | 10,000,000 | 10,000,000 | 200,000 | 0.400 |
2025-08-15 | 18.200M | 9,100,000 | 9,100,000 | 200,000 | 0.400 |
2025-08-14 | 17.725M | 8,800,000 | 8,725,000 | 200,000 | 0.400 |
2025-08-13 | 27.200M | 14,050,000 | 13,150,000 | 275,000 | 0.550 |
2025-08-12 | 34.425M | 17,250,000 | 17,100,000 | 1,175,000 | 2.350 |
2025-08-11 | 25.175M | 12,600,000 | 12,350,000 | 1,325,000 | 2.650 |
Last Update Time: 2025-09-08