18430 SGGANFE@EC2601A
Trading Add to PorfolioWarrant Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-09-09 | 56,000.000 | 48,000 | 8,000 | 34,000 | 0.068 |
2025-09-08 | 154,000.000 | 90,000 | 64,000 | 74,000 | 0.148 |
2025-09-05 | 2,000.000 | 0 | 2,000 | 100,000 | 0.200 |
2025-09-04 | 28,000.000 | 28,000 | 0 | 98,000 | 0.196 |
2025-09-03 | 0.000 | 0 | 0 | 126,000 | 0.252 |
2025-09-02 | 0.000 | 0 | 0 | 126,000 | 0.252 |
2025-09-01 | 34,000.000 | 0 | 34,000 | 126,000 | 0.252 |
2025-08-29 | 20,000.000 | 0 | 20,000 | 92,000 | 0.184 |
2025-08-28 | 0.000 | 0 | 0 | 72,000 | 0.144 |
2025-08-27 | 50,000.000 | 50,000 | 0 | 72,000 | 0.144 |
2025-08-26 | 50,000.000 | 32,000 | 18,000 | 122,000 | 0.244 |
2025-08-25 | 50,000.000 | 0 | 50,000 | 136,000 | 0.272 |
2025-08-22 | 220,000.000 | 188,000 | 32,000 | 86,000 | 0.172 |
2025-08-21 | 330,000.000 | 64,000 | 266,000 | 242,000 | 0.484 |
2025-08-20 | 34,000.000 | 20,000 | 14,000 | 40,000 | 0.080 |
2025-08-19 | 172,000.000 | 172,000 | 0 | 46,000 | 0.092 |
2025-08-18 | 254,000.000 | 34,000 | 220,000 | 218,000 | 0.436 |
2025-08-15 | 300,000.000 | 230,000 | 70,000 | 32,000 | 0.064 |
2025-08-14 | 876,000.000 | 866,000 | 0 | 192,000 | 0.384 |
2025-08-13 | 100,000.000 | 40,000 | 60,000 | 1,058,000 | 2.116 |
2025-08-12 | 1.332M | 358,000 | 964,000 | 1,038,000 | 2.076 |
2025-08-11 | 7.356M | 6,848,000 | 114,000 | 432,000 | 0.864 |
Last Update Time: 2025-09-09