17814 DSPOMRT@EC2610A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-09-09 | 0.000 | 0 | 0 | 710,000 | 0.710 |
2025-09-08 | 190,000.000 | 0 | 190,000 | 710,000 | 0.710 |
2025-09-05 | 0.000 | 0 | 0 | 520,000 | 0.520 |
2025-09-04 | 50,000.000 | 0 | 50,000 | 520,000 | 0.520 |
2025-09-03 | 30,000.000 | 30,000 | 0 | 470,000 | 0.470 |
2025-09-02 | 0.000 | 0 | 0 | 500,000 | 0.500 |
2025-09-01 | 140,000.000 | 140,000 | 0 | 500,000 | 0.500 |
2025-08-29 | 0.000 | 0 | 0 | 640,000 | 0.640 |
2025-08-28 | 100,000.000 | 100,000 | 0 | 640,000 | 0.640 |
2025-08-27 | 210,000.000 | 180,000 | 30,000 | 740,000 | 0.740 |
2025-08-26 | 210,000.000 | 100,000 | 10,000 | 890,000 | 0.890 |
2025-08-25 | 110,000.000 | 50,000 | 50,000 | 980,000 | 0.980 |
2025-08-22 | 40,000.000 | 40,000 | 0 | 980,000 | 0.980 |
2025-08-21 | 410,000.000 | 330,000 | 80,000 | 1,020,000 | 1.020 |
2025-08-20 | 114.150M | 58,090,000 | 55,370,000 | 1,270,000 | 1.270 |
2025-08-19 | 10.230M | 5,050,000 | 5,020,000 | 3,990,000 | 3.990 |
2025-08-18 | 6.210M | 2,880,000 | 3,270,000 | 4,020,000 | 4.020 |
2025-08-15 | 3.810M | 1,690,000 | 2,040,000 | 3,630,000 | 3.630 |
2025-08-14 | 9.800M | 4,520,000 | 5,130,000 | 3,280,000 | 3.280 |
2025-08-13 | 2.940M | 1,470,000 | 1,460,000 | 2,670,000 | 2.670 |
2025-08-12 | 6.710M | 3,100,000 | 3,410,000 | 2,680,000 | 2.680 |
2025-08-11 | 4.690M | 2,420,000 | 2,200,000 | 2,370,000 | 2.370 |
Last Update Time: 2025-09-09