17807 MS-CCB @EP2610A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-06 | 600,000.000 | 300,000 | 300,000 | 70,000 | 0.087 |
| 2026-02-05 | 1.700M | 850,000 | 850,000 | 70,000 | 0.087 |
| 2026-02-04 | 3.000M | 1,500,000 | 1,500,000 | 70,000 | 0.087 |
| 2026-02-03 | 3.400M | 1,700,000 | 1,700,000 | 70,000 | 0.087 |
| 2026-02-02 | 3.100M | 1,550,000 | 1,550,000 | 70,000 | 0.087 |
| 2026-01-30 | 900,000.000 | 450,000 | 450,000 | 70,000 | 0.087 |
| 2026-01-29 | 360,000.000 | 180,000 | 180,000 | 70,000 | 0.087 |
| 2026-01-28 | 400,000.000 | 200,000 | 200,000 | 70,000 | 0.087 |
| 2026-01-27 | 500,000.000 | 350,000 | 150,000 | 70,000 | 0.087 |
| 2026-01-26 | 2.300M | 1,150,000 | 1,150,000 | 270,000 | 0.338 |
| 2026-01-23 | 3.800M | 1,900,000 | 1,900,000 | 270,000 | 0.338 |
| 2026-01-22 | 4.900M | 3,850,000 | 1,050,000 | 270,000 | 0.338 |
| 2026-01-21 | 0.000 | 0 | 0 | 3,070,000 | 3.837 |
| 2026-01-20 | 400,000.000 | 200,000 | 200,000 | 3,070,000 | 3.837 |
| 2026-01-19 | 2.070M | 1,035,000 | 985,000 | 3,070,000 | 3.837 |
| 2026-01-16 | 200,000.000 | 200,000 | 0 | 3,120,000 | 3.900 |
| 2026-01-15 | 50,000.000 | 0 | 50,000 | 3,320,000 | 4.150 |
| 2026-01-14 | 300,000.000 | 150,000 | 150,000 | 3,270,000 | 4.088 |
| 2026-01-13 | 1.100M | 550,000 | 550,000 | 3,270,000 | 4.088 |
| 2026-01-12 | 8.900M | 3,450,000 | 5,450,000 | 3,270,000 | 4.088 |
Last Update Time: 2026-02-06
