17775 HUTCTRA@EC2512B
Trading Add to PorfolioWarrant Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-09-09 | 1.880M | 940,000 | 940,000 | 532,000 | 0.887 |
2025-09-08 | 14.696M | 7,328,000 | 7,348,000 | 532,000 | 0.887 |
2025-09-05 | 2.524M | 1,232,000 | 1,292,000 | 512,000 | 0.853 |
2025-09-04 | 18.704M | 9,352,000 | 9,352,000 | 452,000 | 0.753 |
2025-09-03 | 2.384M | 1,192,000 | 1,192,000 | 452,000 | 0.753 |
2025-09-02 | 8.808M | 4,364,000 | 4,404,000 | 452,000 | 0.753 |
2025-09-01 | 8.396M | 4,200,000 | 4,196,000 | 412,000 | 0.687 |
2025-08-29 | 6.604M | 3,256,000 | 3,308,000 | 416,000 | 0.693 |
2025-08-28 | 4.992M | 2,496,000 | 2,496,000 | 364,000 | 0.607 |
2025-08-27 | 1.424M | 692,000 | 732,000 | 364,000 | 0.607 |
2025-08-26 | 2.932M | 1,488,000 | 1,396,000 | 324,000 | 0.540 |
2025-08-25 | 740,000.000 | 540,000 | 200,000 | 416,000 | 0.693 |
2025-08-22 | 1.128M | 564,000 | 544,000 | 756,000 | 1.260 |
2025-08-21 | 2.564M | 1,132,000 | 1,372,000 | 776,000 | 1.293 |
2025-08-20 | 1.184M | 592,000 | 592,000 | 536,000 | 0.893 |
2025-08-19 | 26.928M | 13,512,000 | 12,372,000 | 536,000 | 0.893 |
2025-08-18 | 492,000.000 | 124,000 | 368,000 | 1,676,000 | 2.793 |
2025-08-15 | 3.816M | 2,132,000 | 1,656,000 | 1,432,000 | 2.387 |
2025-08-14 | 1.028M | 100,000 | 840,000 | 1,908,000 | 3.180 |
2025-08-13 | 1.480M | 740,000 | 740,000 | 1,168,000 | 1.947 |
2025-08-12 | 1.696M | 1,152,000 | 544,000 | 1,168,000 | 1.947 |
2025-08-11 | 1.724M | 764,000 | 960,000 | 1,776,000 | 2.960 |
Last Update Time: 2025-09-09