17722 JP-GEG @EP2601A
Trading Add to PorfolioWarrant Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-07-21 | 2.080M | 1,340,000 | 740,000 | 740,000 | 1.850 |
2025-07-18 | 500,000.000 | 300,000 | 200,000 | 1,340,000 | 3.350 |
2025-07-17 | 0.000 | 0 | 0 | 1,440,000 | 3.600 |
2025-07-16 | 0.000 | 0 | 0 | 1,440,000 | 3.600 |
2025-07-15 | 100,000.000 | 50,000 | 50,000 | 1,440,000 | 3.600 |
2025-07-14 | 1.190M | 550,000 | 640,000 | 1,440,000 | 3.600 |
2025-07-11 | 450,000.000 | 150,000 | 300,000 | 1,350,000 | 3.375 |
2025-07-10 | 44.070M | 22,010,000 | 22,060,000 | 1,200,000 | 3.000 |
2025-07-09 | 1.560M | 710,000 | 850,000 | 1,150,000 | 2.875 |
2025-07-08 | 1.720M | 1,500,000 | 220,000 | 1,010,000 | 2.525 |
2025-07-07 | 440,000.000 | 240,000 | 200,000 | 2,290,000 | 5.725 |
2025-07-04 | 2.850M | 650,000 | 2,200,000 | 2,330,000 | 5.825 |
2025-07-03 | 35.460M | 17,670,000 | 17,790,000 | 780,000 | 1.950 |
2025-07-02 | 38.460M | 18,850,000 | 19,510,000 | 660,000 | 1.650 |
2025-06-30 | 500,000.000 | 400,000 | 100,000 | 0 | 0.000 |
2025-06-27 | 700,000.000 | 300,000 | 400,000 | 300,000 | 0.750 |
2025-06-26 | 900,000.000 | 350,000 | 550,000 | 200,000 | 0.500 |
2025-06-25 | 340,000.000 | 170,000 | 170,000 | 0 | 0.000 |
2025-06-24 | 320,000.000 | 160,000 | 160,000 | 0 | 0.000 |
2025-06-23 | 160,000.000 | 80,000 | 80,000 | 0 | 0.000 |
Last Update Time: 2025-07-21