17472 CIMEITU@EC2608A
Trading Add to PorfolioWarrant Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-09-09 | 620,000.000 | 310,000 | 310,000 | 1,215,000 | 2.030 |
2025-09-08 | 4.305M | 1,825,000 | 2,265,000 | 1,215,000 | 2.030 |
2025-09-05 | 1.680M | 840,000 | 840,000 | 775,000 | 1.290 |
2025-09-04 | 3.415M | 1,560,000 | 1,855,000 | 775,000 | 1.290 |
2025-09-03 | 1.260M | 630,000 | 630,000 | 480,000 | 0.800 |
2025-09-02 | 200,000.000 | 0 | 195,000 | 480,000 | 0.800 |
2025-09-01 | 85,000.000 | 0 | 85,000 | 285,000 | 0.480 |
2025-08-29 | 0.000 | 0 | 0 | 200,000 | 0.330 |
2025-08-28 | 0.000 | 0 | 0 | 200,000 | 0.330 |
2025-08-27 | 0.000 | 0 | 0 | 200,000 | 0.330 |
2025-08-26 | 150,000.000 | 150,000 | 0 | 200,000 | 0.330 |
2025-08-25 | 10,000.000 | 0 | 10,000 | 350,000 | 0.580 |
2025-08-22 | 315,000.000 | 300,000 | 15,000 | 340,000 | 0.570 |
2025-08-21 | 5,000.000 | 0 | 5,000 | 625,000 | 1.040 |
2025-08-20 | 200,000.000 | 0 | 200,000 | 620,000 | 1.030 |
2025-08-19 | 70,000.000 | 0 | 70,000 | 420,000 | 0.700 |
2025-08-18 | 40,000.000 | 0 | 40,000 | 350,000 | 0.580 |
2025-08-15 | 0.000 | 0 | 0 | 310,000 | 0.520 |
2025-08-14 | 0.000 | 0 | 0 | 310,000 | 0.520 |
2025-08-13 | 0.000 | 0 | 0 | 310,000 | 0.520 |
2025-08-12 | 95,000.000 | 0 | 95,000 | 310,000 | 0.520 |
2025-08-11 | 0.000 | 0 | 0 | 215,000 | 0.360 |
Last Update Time: 2025-09-09