17425 JP-CMB @EC2511B
Trading Add to PorfolioWarrant Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-07-23 | 1.480M | 740,000 | 740,000 | 0 | 0.000 |
2025-07-22 | 1,000,000.000 | 500,000 | 500,000 | 0 | 0.000 |
2025-07-21 | 780,000.000 | 390,000 | 390,000 | 0 | 0.000 |
2025-07-18 | 1.240M | 620,000 | 620,000 | 0 | 0.000 |
2025-07-17 | 400,000.000 | 200,000 | 200,000 | 0 | 0.000 |
2025-07-16 | 1.280M | 640,000 | 640,000 | 0 | 0.000 |
2025-07-15 | 580,000.000 | 290,000 | 290,000 | 0 | 0.000 |
2025-07-14 | 0.000 | 0 | 0 | 0 | 0.000 |
2025-07-11 | 1.300M | 650,000 | 650,000 | 0 | 0.000 |
2025-07-10 | 900,000.000 | 450,000 | 450,000 | 0 | 0.000 |
2025-07-09 | 300,000.000 | 150,000 | 150,000 | 0 | 0.000 |
2025-07-08 | 980,000.000 | 490,000 | 490,000 | 0 | 0.000 |
2025-07-07 | 430,000.000 | 215,000 | 215,000 | 0 | 0.000 |
2025-07-04 | 360,000.000 | 180,000 | 180,000 | 0 | 0.000 |
2025-07-03 | 700,000.000 | 350,000 | 350,000 | 0 | 0.000 |
2025-07-02 | 1.080M | 540,000 | 540,000 | 0 | 0.000 |
2025-06-30 | 1.360M | 680,000 | 680,000 | 0 | 0.000 |
2025-06-27 | 860,000.000 | 430,000 | 430,000 | 0 | 0.000 |
2025-06-26 | 0.000 | 0 | 0 | 0 | 0.000 |
2025-06-25 | 0.000 | 0 | 0 | 0 | 0.000 |
Last Update Time: 2025-07-23