17247 UBLIAUT@EC2602A
Trading Add to PorfolioWarrant Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-09-08 | 140,000.000 | 70,000 | 70,000 | 21,380,000 | 30.540 |
2025-09-05 | 3.960M | 40,000 | 3,920,000 | 21,380,000 | 30.540 |
2025-09-04 | 460,000.000 | 180,000 | 200,000 | 17,500,000 | 25.000 |
2025-09-03 | 400,000.000 | 200,000 | 200,000 | 17,480,000 | 24.970 |
2025-09-02 | 2.620M | 1,050,000 | 1,570,000 | 17,480,000 | 24.970 |
2025-09-01 | 2.550M | 690,000 | 1,660,000 | 16,960,000 | 24.230 |
2025-08-29 | 1.900M | 950,000 | 950,000 | 15,990,000 | 22.840 |
2025-08-28 | 5.790M | 4,890,000 | 900,000 | 15,990,000 | 22.840 |
2025-08-27 | 100,000.000 | 50,000 | 50,000 | 19,980,000 | 28.540 |
2025-08-26 | 1.500M | 750,000 | 750,000 | 19,980,000 | 28.540 |
2025-08-25 | 2.070M | 810,000 | 1,050,000 | 19,980,000 | 28.540 |
2025-08-22 | 2.800M | 400,000 | 2,400,000 | 19,740,000 | 28.200 |
2025-08-21 | 2.260M | 120,000 | 2,140,000 | 17,740,000 | 25.340 |
2025-08-20 | 1.030M | 500,000 | 530,000 | 15,720,000 | 22.460 |
2025-08-19 | 3.660M | 1,820,000 | 1,840,000 | 15,690,000 | 22.410 |
2025-08-18 | 5.330M | 2,430,000 | 2,900,000 | 15,670,000 | 22.390 |
2025-08-15 | 3.180M | 1,320,000 | 1,860,000 | 15,200,000 | 21.710 |
2025-08-14 | 4.100M | 2,050,000 | 2,050,000 | 14,660,000 | 20.940 |
2025-08-13 | 1.680M | 910,000 | 770,000 | 14,660,000 | 20.940 |
2025-08-12 | 3.250M | 630,000 | 2,570,000 | 14,800,000 | 21.140 |
2025-08-11 | 1.160M | 550,000 | 610,000 | 12,860,000 | 18.370 |
Last Update Time: 2025-09-08