17203 MS-HKEX@EC2511B
Trading Add to PorfolioWarrant Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-09-09 | 30.910M | 12,610,000 | 14,480,000 | 15,160,000 | 13.908 |
2025-09-08 | 15.500M | 6,060,000 | 8,130,000 | 13,290,000 | 12.193 |
2025-09-05 | 6.330M | 3,020,000 | 1,970,000 | 11,220,000 | 10.294 |
2025-09-04 | 13.530M | 6,320,000 | 4,880,000 | 12,270,000 | 11.257 |
2025-09-03 | 56.850M | 25,490,000 | 27,580,000 | 13,710,000 | 12.578 |
2025-09-02 | 31.660M | 14,680,000 | 16,060,000 | 11,620,000 | 10.661 |
2025-09-01 | 23.450M | 11,860,000 | 10,020,000 | 10,240,000 | 9.395 |
2025-08-29 | 53.180M | 25,560,000 | 24,890,000 | 12,080,000 | 11.083 |
2025-08-28 | 54.830M | 25,170,000 | 26,100,000 | 12,750,000 | 11.697 |
2025-08-27 | 57.380M | 25,700,000 | 28,650,000 | 11,820,000 | 10.844 |
2025-08-26 | 69.060M | 33,270,000 | 34,530,000 | 8,870,000 | 8.138 |
2025-08-25 | 46.990M | 21,330,000 | 21,270,000 | 7,610,000 | 6.982 |
2025-08-22 | 49.290M | 23,800,000 | 23,720,000 | 7,670,000 | 7.037 |
2025-08-21 | 32.990M | 16,580,000 | 14,770,000 | 7,750,000 | 7.110 |
2025-08-20 | 39.110M | 19,090,000 | 17,810,000 | 9,560,000 | 8.771 |
2025-08-19 | 11.770M | 4,230,000 | 6,620,000 | 10,840,000 | 9.945 |
2025-08-18 | 39.450M | 18,400,000 | 18,260,000 | 8,450,000 | 7.752 |
2025-08-15 | 24.490M | 10,790,000 | 11,730,000 | 8,590,000 | 7.881 |
2025-08-14 | 45.100M | 21,740,000 | 21,860,000 | 7,650,000 | 7.018 |
2025-08-13 | 17.510M | 9,410,000 | 7,110,000 | 7,530,000 | 6.908 |
2025-08-12 | 5.160M | 2,180,000 | 2,740,000 | 9,830,000 | 9.018 |
2025-08-11 | 5.910M | 2,570,000 | 2,920,000 | 9,270,000 | 8.505 |
Last Update Time: 2025-09-09