17075 BI-CKH @EC2511A
Trading Add to PorfolioWarrant Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-09-08 | 2.020M | 1,000,000 | 1,010,000 | 160,000 | 0.229 |
2025-09-05 | 0.000 | 0 | 0 | 150,000 | 0.214 |
2025-09-04 | 0.000 | 0 | 0 | 150,000 | 0.214 |
2025-09-03 | 380,000.000 | 190,000 | 190,000 | 150,000 | 0.214 |
2025-09-02 | 1.400M | 700,000 | 700,000 | 150,000 | 0.214 |
2025-09-01 | 1.280M | 640,000 | 640,000 | 150,000 | 0.214 |
2025-08-29 | 10,000.000 | 0 | 10,000 | 150,000 | 0.214 |
2025-08-28 | 100,000.000 | 50,000 | 50,000 | 140,000 | 0.200 |
2025-08-27 | 0.000 | 0 | 0 | 140,000 | 0.200 |
2025-08-26 | 380,000.000 | 190,000 | 190,000 | 140,000 | 0.200 |
2025-08-25 | 1.210M | 600,000 | 610,000 | 140,000 | 0.200 |
2025-08-22 | 625,000.000 | 325,000 | 300,000 | 130,000 | 0.186 |
2025-08-21 | 1.020M | 520,000 | 500,000 | 155,000 | 0.221 |
2025-08-20 | 1.565M | 760,000 | 805,000 | 175,000 | 0.250 |
2025-08-19 | 260,000.000 | 180,000 | 80,000 | 130,000 | 0.186 |
2025-08-18 | 420,000.000 | 160,000 | 260,000 | 230,000 | 0.329 |
2025-08-15 | 20,000.000 | 20,000 | 0 | 130,000 | 0.186 |
2025-08-14 | 120,000.000 | 25,000 | 95,000 | 150,000 | 0.214 |
2025-08-13 | 0.000 | 0 | 0 | 80,000 | 0.114 |
2025-08-12 | 0.000 | 0 | 0 | 80,000 | 0.114 |
2025-08-11 | 0.000 | 0 | 0 | 80,000 | 0.114 |
Last Update Time: 2025-09-08