16560 HUGEELY@EC2510A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-09-09 | 0.000 | 0 | 0 | 30,000 | 0.043 |
2025-09-08 | 30,000.000 | 0 | 30,000 | 30,000 | 0.043 |
2025-09-05 | 0.000 | 0 | 0 | 0 | 0.000 |
2025-09-04 | 7.760M | 7,760,000 | 0 | 0 | 0.000 |
2025-09-03 | 300,000.000 | 150,000 | 150,000 | 7,760,000 | 11.086 |
2025-09-02 | 10,000.000 | 10,000 | 0 | 7,760,000 | 11.086 |
2025-09-01 | 8.560M | 900,000 | 7,660,000 | 7,770,000 | 11.100 |
2025-08-29 | 720,000.000 | 400,000 | 320,000 | 1,010,000 | 1.443 |
2025-08-28 | 0.000 | 0 | 0 | 1,090,000 | 1.557 |
2025-08-27 | 2.670M | 910,000 | 1,760,000 | 1,090,000 | 1.557 |
2025-08-26 | 1.950M | 900,000 | 1,050,000 | 240,000 | 0.343 |
2025-08-25 | 4.290M | 2,200,000 | 2,090,000 | 90,000 | 0.129 |
2025-08-22 | 4.400M | 2,200,000 | 2,200,000 | 200,000 | 0.286 |
2025-08-21 | 2.300M | 1,150,000 | 1,150,000 | 200,000 | 0.286 |
2025-08-20 | 7.920M | 3,910,000 | 4,010,000 | 200,000 | 0.286 |
2025-08-19 | 4.450M | 2,050,000 | 2,150,000 | 100,000 | 0.143 |
2025-08-18 | 0.000 | 0 | 0 | 0 | 0.000 |
2025-08-15 | 0.000 | 0 | 0 | 0 | 0.000 |
2025-08-14 | 0.000 | 0 | 0 | 0 | 0.000 |
2025-08-13 | 0.000 | 0 | 0 | 0 | 0.000 |
2025-08-12 | 0.000 | 0 | 0 | 0 | 0.000 |
2025-08-11 | 0.000 | 0 | 0 | 0 | 0.000 |
Last Update Time: 2025-09-09