16023 SGLENOV@EC2509A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-07-21 | 8.200M | 4,700,000 | 2,360,000 | 21,680,000 | 21.680 |
2025-07-18 | 7.720M | 5,640,000 | 780,000 | 24,020,000 | 24.020 |
2025-07-17 | 4.860M | 2,520,000 | 1,040,000 | 28,880,000 | 28.880 |
2025-07-16 | 33.280M | 19,140,000 | 1,640,000 | 30,360,000 | 30.360 |
2025-07-15 | 24.980M | 4,100,000 | 4,120,000 | 47,860,000 | 47.860 |
2025-07-14 | 2.160M | 980,000 | 320,000 | 47,840,000 | 47.840 |
2025-07-11 | 15.480M | 4,940,000 | 400,000 | 48,500,000 | 48.500 |
2025-07-10 | 14.300M | 10,560,000 | 1,960,000 | 53,040,000 | 53.040 |
2025-07-09 | 8.820M | 4,320,000 | 2,820,000 | 61,640,000 | 61.640 |
2025-07-08 | 36.000M | 500,000 | 32,520,000 | 63,140,000 | 63.140 |
2025-07-07 | 2.020M | 1,080,000 | 940,000 | 31,120,000 | 31.120 |
2025-07-04 | 2.580M | 1,680,000 | 560,000 | 31,260,000 | 31.260 |
2025-07-03 | 9.880M | 2,600,000 | 6,860,000 | 32,380,000 | 32.380 |
2025-07-02 | 11.080M | 5,340,000 | 5,580,000 | 28,120,000 | 28.120 |
2025-06-30 | 6.060M | 5,440,000 | 600,000 | 27,880,000 | 27.880 |
2025-06-27 | 3.520M | 1,500,000 | 1,940,000 | 32,720,000 | 32.720 |
2025-06-26 | 4.080M | 1,240,000 | 2,540,000 | 32,280,000 | 32.280 |
2025-06-25 | 6.820M | 1,120,000 | 5,080,000 | 30,980,000 | 30.980 |
2025-06-24 | 3.860M | 1,440,000 | 2,260,000 | 27,020,000 | 27.020 |
2025-06-23 | 8.920M | 8,000,000 | 420,000 | 26,200,000 | 26.200 |
Last Update Time: 2025-07-21