15611 CTCP&CC@EC2512A
Trading Add to PorfolioWarrant Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-07-21 | 1.860M | 880,000 | 930,000 | 172,000 | 0.250 |
2025-07-18 | 0.000 | 0 | 0 | 122,000 | 0.170 |
2025-07-17 | 300,000.000 | 150,000 | 150,000 | 122,000 | 0.170 |
2025-07-16 | 50,000.000 | 50,000 | 0 | 122,000 | 0.170 |
2025-07-15 | 304,000.000 | 152,000 | 152,000 | 172,000 | 0.250 |
2025-07-14 | 602,000.000 | 250,000 | 352,000 | 172,000 | 0.250 |
2025-07-11 | 200,000.000 | 100,000 | 100,000 | 70,000 | 0.100 |
2025-07-10 | 0.000 | 0 | 0 | 70,000 | 0.100 |
2025-07-09 | 0.000 | 0 | 0 | 70,000 | 0.100 |
2025-07-08 | 0.000 | 0 | 0 | 70,000 | 0.100 |
2025-07-07 | 0.000 | 0 | 0 | 70,000 | 0.100 |
2025-07-04 | 0.000 | 0 | 0 | 70,000 | 0.100 |
2025-07-03 | 200,000.000 | 100,000 | 100,000 | 70,000 | 0.100 |
2025-07-02 | 0.000 | 0 | 0 | 70,000 | 0.100 |
2025-06-30 | 250,000.000 | 100,000 | 150,000 | 70,000 | 0.100 |
2025-06-27 | 0.000 | 0 | 0 | 20,000 | 0.030 |
2025-06-26 | 0.000 | 0 | 0 | 20,000 | 0.030 |
2025-06-25 | 200,000.000 | 100,000 | 100,000 | 20,000 | 0.030 |
2025-06-24 | 1.920M | 960,000 | 960,000 | 20,000 | 0.030 |
2025-06-23 | 480,000.000 | 240,000 | 240,000 | 20,000 | 0.030 |
Last Update Time: 2025-07-21