15568 UB-GEG @EC2510B
Trading Add to PorfolioWarrant Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-07-21 | 4.000M | 2,000,000 | 2,000,000 | 770,000 | 0.770 |
2025-07-18 | 4.010M | 2,010,000 | 2,000,000 | 770,000 | 0.770 |
2025-07-17 | 5.710M | 4,260,000 | 1,450,000 | 780,000 | 0.780 |
2025-07-16 | 1.600M | 800,000 | 800,000 | 3,590,000 | 3.590 |
2025-07-15 | 4.820M | 2,410,000 | 2,410,000 | 3,590,000 | 3.590 |
2025-07-14 | 4.320M | 2,140,000 | 2,180,000 | 3,590,000 | 3.590 |
2025-07-11 | 2.030M | 830,000 | 1,200,000 | 3,550,000 | 3.550 |
2025-07-10 | 4.940M | 1,030,000 | 3,910,000 | 3,180,000 | 3.180 |
2025-07-09 | 1.980M | 940,000 | 980,000 | 300,000 | 0.300 |
2025-07-08 | 2.530M | 1,280,000 | 1,250,000 | 260,000 | 0.260 |
2025-07-07 | 2.440M | 1,220,000 | 1,220,000 | 290,000 | 0.290 |
2025-07-04 | 1.910M | 910,000 | 900,000 | 290,000 | 0.290 |
2025-07-03 | 3.420M | 1,720,000 | 1,700,000 | 300,000 | 0.300 |
2025-07-02 | 4.840M | 2,520,000 | 2,290,000 | 320,000 | 0.320 |
2025-06-30 | 2.830M | 1,420,000 | 1,310,000 | 550,000 | 0.550 |
2025-06-27 | 2.130M | 1,020,000 | 1,020,000 | 660,000 | 0.660 |
2025-06-26 | 3.760M | 1,840,000 | 1,920,000 | 660,000 | 0.660 |
2025-06-25 | 4.700M | 2,060,000 | 2,540,000 | 580,000 | 0.580 |
2025-06-24 | 4.420M | 2,160,000 | 2,260,000 | 100,000 | 0.100 |
2025-06-23 | 1.060M | 530,000 | 530,000 | 0 | 0.000 |
Last Update Time: 2025-07-21