15312 BIHUAHO@EC2604B
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-06 | 120,000.000 | 0 | 70,000 | 3,970,000 | 5.671 |
| 2026-02-05 | 1.200M | 115,000 | 130,000 | 3,900,000 | 5.571 |
| 2026-02-04 | 0.000 | 0 | 0 | 3,885,000 | 5.550 |
| 2026-02-03 | 305,000.000 | 0 | 0 | 3,885,000 | 5.550 |
| 2026-02-02 | 785,000.000 | 0 | 0 | 3,885,000 | 5.550 |
| 2026-01-30 | 230,000.000 | 100,000 | 0 | 3,885,000 | 5.550 |
| 2026-01-29 | 4.295M | 1,445,000 | 0 | 3,985,000 | 5.693 |
| 2026-01-28 | 1.915M | 1,275,000 | 225,000 | 5,430,000 | 7.757 |
| 2026-01-27 | 1.360M | 830,000 | 195,000 | 6,480,000 | 9.257 |
| 2026-01-26 | 360,000.000 | 110,000 | 160,000 | 7,115,000 | 10.164 |
| 2026-01-23 | 365,000.000 | 355,000 | 10,000 | 7,065,000 | 10.093 |
| 2026-01-22 | 1.310M | 330,000 | 625,000 | 7,410,000 | 10.586 |
| 2026-01-21 | 885,000.000 | 445,000 | 440,000 | 7,115,000 | 10.164 |
| 2026-01-20 | 2.120M | 605,000 | 1,155,000 | 7,120,000 | 10.171 |
| 2026-01-19 | 5.770M | 685,000 | 4,700,000 | 6,570,000 | 9.386 |
| 2026-01-16 | 1.925M | 835,000 | 780,000 | 2,555,000 | 3.650 |
| 2026-01-15 | 65.660M | 35,325,000 | 29,990,000 | 2,610,000 | 3.729 |
| 2026-01-14 | 76.560M | 35,325,000 | 40,815,000 | 7,945,000 | 11.350 |
| 2026-01-13 | 95.095M | 47,135,000 | 47,275,000 | 2,455,000 | 3.507 |
| 2026-01-12 | 72.815M | 36,150,000 | 36,580,000 | 2,315,000 | 3.307 |
Last Update Time: 2026-02-06
