15139 JP-BOCL@EC2509A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-07-21 | 150,000.000 | 100,000 | 50,000 | 1,886,000 | 1.886 |
2025-07-18 | 770,000.000 | 260,000 | 510,000 | 1,936,000 | 1.936 |
2025-07-17 | 0.000 | 0 | 0 | 1,686,000 | 1.686 |
2025-07-16 | 2.230M | 1,065,000 | 1,015,000 | 1,686,000 | 1.686 |
2025-07-15 | 208,000.000 | 108,000 | 100,000 | 1,736,000 | 1.736 |
2025-07-14 | 600,000.000 | 550,000 | 0 | 1,744,000 | 1.744 |
2025-07-11 | 300,000.000 | 300,000 | 0 | 2,294,000 | 2.294 |
2025-07-10 | 0.000 | 0 | 0 | 2,594,000 | 2.594 |
2025-07-09 | 400,000.000 | 400,000 | 0 | 2,594,000 | 2.594 |
2025-07-08 | 594,000.000 | 529,000 | 65,000 | 2,994,000 | 2.994 |
2025-07-07 | 389,000.000 | 339,000 | 50,000 | 3,458,000 | 3.458 |
2025-07-04 | 0.000 | 0 | 0 | 3,747,000 | 3.747 |
2025-07-03 | 340,000.000 | 290,000 | 50,000 | 3,747,000 | 3.747 |
2025-07-02 | 386,000.000 | 333,000 | 53,000 | 3,987,000 | 3.987 |
2025-06-30 | 741,000.000 | 91,000 | 450,000 | 4,267,000 | 4.267 |
2025-06-27 | 2.153M | 562,000 | 1,491,000 | 3,908,000 | 3.908 |
2025-06-26 | 344,000.000 | 153,000 | 187,000 | 2,979,000 | 2.979 |
2025-06-25 | 223,000.000 | 23,000 | 200,000 | 2,945,000 | 2.945 |
2025-06-24 | 1.975M | 1,475,000 | 500,000 | 2,768,000 | 2.768 |
2025-06-23 | 878,000.000 | 735,000 | 143,000 | 3,743,000 | 3.743 |
Last Update Time: 2025-07-21