15013 CICPAIR@EC2611A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-07-23 | 910,000.000 | 450,000 | 460,000 | 40,000 | 0.080 |
2025-07-22 | 0.000 | 0 | 0 | 30,000 | 0.060 |
2025-07-21 | 240,000.000 | 120,000 | 120,000 | 30,000 | 0.060 |
2025-07-18 | 1.240M | 1,120,000 | 120,000 | 30,000 | 0.060 |
2025-07-17 | 400,000.000 | 200,000 | 200,000 | 1,030,000 | 2.060 |
2025-07-16 | 0.000 | 0 | 0 | 1,030,000 | 2.060 |
2025-07-15 | 520,000.000 | 260,000 | 260,000 | 1,030,000 | 2.060 |
2025-07-14 | 1.260M | 630,000 | 630,000 | 1,030,000 | 2.060 |
2025-07-11 | 1.120M | 560,000 | 560,000 | 1,030,000 | 2.060 |
2025-07-10 | 600,000.000 | 300,000 | 300,000 | 1,030,000 | 2.060 |
2025-07-09 | 7.480M | 3,740,000 | 3,740,000 | 1,030,000 | 2.060 |
2025-07-08 | 2.320M | 1,250,000 | 1,070,000 | 1,030,000 | 2.060 |
2025-07-07 | 2.970M | 1,380,000 | 1,590,000 | 1,210,000 | 2.420 |
2025-07-04 | 400,000.000 | 200,000 | 200,000 | 1,000,000 | 2.000 |
2025-07-03 | 200,000.000 | 100,000 | 100,000 | 1,000,000 | 2.000 |
2025-07-02 | 800,000.000 | 400,000 | 400,000 | 1,000,000 | 2.000 |
2025-06-30 | 0.000 | 0 | 0 | 1,000,000 | 2.000 |
2025-06-27 | 320,000.000 | 160,000 | 160,000 | 1,000,000 | 2.000 |
2025-06-26 | 5.160M | 2,580,000 | 2,580,000 | 1,000,000 | 2.000 |
2025-06-25 | 3.440M | 1,720,000 | 1,720,000 | 1,000,000 | 2.000 |
Last Update Time: 2025-07-23