14427 UB-HSI @EC2510A
Trading Add to PorfolioWarrant Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-09-08 | 44.160M | 16,930,000 | 4,160,000 | 207,370,000 | 69.120 |
2025-09-05 | 79.270M | 29,910,000 | 4,330,000 | 220,140,000 | 73.380 |
2025-09-04 | 118.800M | 12,250,000 | 80,620,000 | 245,720,000 | 81.910 |
2025-09-03 | 53.280M | 8,150,000 | 34,080,000 | 177,350,000 | 59.120 |
2025-09-02 | 63.860M | 31,280,000 | 19,440,000 | 151,420,000 | 50.470 |
2025-09-01 | 97.430M | 61,050,000 | 7,090,000 | 163,260,000 | 54.420 |
2025-08-29 | 71.750M | 15,210,000 | 38,830,000 | 217,220,000 | 72.410 |
2025-08-28 | 59.230M | 9,860,000 | 34,040,000 | 193,600,000 | 64.530 |
2025-08-27 | 85.010M | 4,640,000 | 77,390,000 | 169,420,000 | 56.470 |
2025-08-26 | 16.270M | 7,680,000 | 8,040,000 | 96,670,000 | 32.220 |
2025-08-25 | 73.800M | 43,360,000 | 19,610,000 | 96,310,000 | 32.100 |
2025-08-22 | 27.110M | 20,910,000 | 5,800,000 | 120,060,000 | 40.020 |
2025-08-21 | 28.120M | 13,420,000 | 13,450,000 | 135,170,000 | 45.060 |
2025-08-20 | 44.130M | 20,610,000 | 22,560,000 | 135,140,000 | 45.050 |
2025-08-19 | 5,029M | 2,498,430,000 | 2,503,110,000 | 133,190,000 | 44.400 |
2025-08-18 | 5,187M | 2,583,140,000 | 2,590,270,000 | 128,510,000 | 42.840 |
2025-08-15 | 4,571M | 2,261,440,000 | 2,296,000,000 | 121,380,000 | 40.460 |
2025-08-14 | 2,506M | 1,240,890,000 | 1,242,330,000 | 86,820,000 | 28.940 |
2025-08-13 | 3,666M | 1,837,910,000 | 1,801,330,000 | 85,380,000 | 28.460 |
2025-08-12 | 5,130M | 2,566,300,000 | 2,560,670,000 | 121,960,000 | 40.650 |
2025-08-11 | 5,323M | 2,653,150,000 | 2,656,230,000 | 127,590,000 | 42.530 |
Last Update Time: 2025-09-08