14238 CT-CMOB@EC2509A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-07-21 | 3.095M | 1,220,000 | 1,875,000 | 6,120,000 | 8.740 |
2025-07-18 | 2.340M | 880,000 | 1,460,000 | 5,465,000 | 7.810 |
2025-07-17 | 3.260M | 1,590,000 | 1,670,000 | 4,885,000 | 6.980 |
2025-07-16 | 2.520M | 1,250,000 | 1,270,000 | 4,805,000 | 6.860 |
2025-07-15 | 320,000.000 | 150,000 | 170,000 | 4,785,000 | 6.840 |
2025-07-14 | 4.000M | 2,050,000 | 1,950,000 | 4,765,000 | 6.810 |
2025-07-11 | 660,000.000 | 550,000 | 110,000 | 4,865,000 | 6.950 |
2025-07-10 | 575,000.000 | 375,000 | 200,000 | 5,305,000 | 7.580 |
2025-07-09 | 1.435M | 600,000 | 835,000 | 5,480,000 | 7.830 |
2025-07-08 | 215,000.000 | 100,000 | 115,000 | 5,245,000 | 7.490 |
2025-07-07 | 1.320M | 500,000 | 820,000 | 5,230,000 | 7.470 |
2025-07-04 | 3.880M | 1,290,000 | 2,590,000 | 4,910,000 | 7.010 |
2025-07-03 | 2.600M | 1,500,000 | 1,100,000 | 3,610,000 | 5.160 |
2025-07-02 | 3.300M | 1,340,000 | 1,960,000 | 4,010,000 | 5.730 |
2025-06-30 | 3.960M | 1,980,000 | 1,980,000 | 3,390,000 | 4.840 |
2025-06-27 | 2.500M | 1,380,000 | 1,120,000 | 3,390,000 | 4.840 |
2025-06-26 | 1.960M | 1,440,000 | 520,000 | 3,650,000 | 5.210 |
2025-06-25 | 3.115M | 1,560,000 | 1,540,000 | 4,570,000 | 6.530 |
2025-06-24 | 3.690M | 1,550,000 | 2,140,000 | 4,590,000 | 6.560 |
2025-06-23 | 2.150M | 700,000 | 1,450,000 | 4,000,000 | 5.710 |
Last Update Time: 2025-07-21