13749 CIKUASO@EP2509A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-07-21 | 2.500M | 0 | 2,500,000 | 49,220,000 | 98.440 |
2025-07-18 | 1.280M | 0 | 420,000 | 46,720,000 | 93.440 |
2025-07-17 | 1.540M | 0 | 195,000 | 46,300,000 | 92.600 |
2025-07-16 | 2.995M | 0 | 100,000 | 46,105,000 | 92.210 |
2025-07-15 | 3.950M | 60,000 | 0 | 46,005,000 | 92.010 |
2025-07-14 | 1.950M | 1,125,000 | 0 | 46,065,000 | 92.130 |
2025-07-11 | 12.925M | 1,950,000 | 6,940,000 | 47,190,000 | 94.380 |
2025-07-10 | 330,000.000 | 0 | 0 | 42,200,000 | 84.400 |
2025-07-09 | 3.750M | 0 | 95,000 | 42,200,000 | 84.400 |
2025-07-08 | 8.180M | 0 | 5,805,000 | 42,105,000 | 84.210 |
2025-07-07 | 5.290M | 2,090,000 | 2,590,000 | 36,300,000 | 72.600 |
2025-07-04 | 1.695M | 845,000 | 740,000 | 35,800,000 | 71.600 |
2025-07-03 | 8.990M | 7,740,000 | 190,000 | 35,905,000 | 71.810 |
2025-07-02 | 16.720M | 5,255,000 | 7,275,000 | 43,455,000 | 86.910 |
2025-06-30 | 3.605M | 300,000 | 2,465,000 | 41,435,000 | 82.870 |
2025-06-27 | 3.685M | 0 | 2,105,000 | 39,270,000 | 78.540 |
2025-06-26 | 4.690M | 970,000 | 1,265,000 | 37,165,000 | 74.330 |
2025-06-25 | 3.205M | 2,015,000 | 360,000 | 36,870,000 | 73.740 |
2025-06-24 | 1.590M | 60,000 | 0 | 38,525,000 | 77.050 |
2025-06-23 | 3.270M | 1,100,000 | 0 | 38,585,000 | 77.170 |
Last Update Time: 2025-07-21