13689 BI-SMIC@EP2608A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-07-21 | 1,000,000.000 | 500,000 | 500,000 | 0 | 0.000 |
2025-07-18 | 100,000.000 | 50,000 | 50,000 | 0 | 0.000 |
2025-07-17 | 0.000 | 0 | 0 | 0 | 0.000 |
2025-07-16 | 0.000 | 0 | 0 | 0 | 0.000 |
2025-07-15 | 600,000.000 | 300,000 | 300,000 | 0 | 0.000 |
2025-07-14 | 0.000 | 0 | 0 | 0 | 0.000 |
2025-07-11 | 1.935M | 967,500 | 967,500 | 0 | 0.000 |
2025-07-10 | 1.490M | 745,000 | 745,000 | 0 | 0.000 |
2025-07-09 | 4.555M | 2,302,500 | 2,252,500 | 0 | 0.000 |
2025-07-08 | 12.880M | 6,420,000 | 6,460,000 | 50,000 | 0.071 |
2025-07-07 | 13.975M | 6,982,500 | 6,992,500 | 10,000 | 0.014 |
2025-07-04 | 18.977M | 9,555,000 | 9,422,500 | 0 | 0.000 |
2025-07-03 | 9.447M | 4,717,500 | 4,720,000 | 132,500 | 0.189 |
2025-07-02 | 2.400M | 1,240,000 | 1,160,000 | 130,000 | 0.186 |
2025-06-30 | 960,000.000 | 480,000 | 480,000 | 210,000 | 0.300 |
2025-06-27 | 0.000 | 0 | 0 | 210,000 | 0.300 |
2025-06-26 | 2.925M | 1,562,500 | 1,162,500 | 210,000 | 0.300 |
2025-06-25 | 7.218M | 3,572,500 | 3,645,000 | 610,000 | 0.871 |
2025-06-24 | 3.583M | 1,742,500 | 1,840,000 | 537,500 | 0.768 |
2025-06-23 | 8.995M | 4,447,500 | 4,547,500 | 440,000 | 0.629 |
Last Update Time: 2025-07-21